2026 rankings
Where development fees cost the most
Every tracked jurisdiction ranked by total development fees per single-family detached home — impact fees plus water/sewer connection fees.
60
Jurisdictions ranked
$108,024
Highest
Chula Vista, CA
$25,561
Median
$3,750
Lowest
Conroe, TX
National ranking
| # | Jurisdiction | Per single-family home | Total / home | / MF unit |
|---|---|---|---|---|
| 1 | Chula Vista California · San Diego County | $108,024 | ||
| 2 | Castle Rock Colorado · Douglas County | $83,007 | ||
| 3 | Elk Grove California · Sacramento County | $70,887 | ||
| 4 | Parker Colorado · Douglas County | $60,940 | ||
| 5 | Sacramento California · Sacramento County | $56,214 | ||
| 6 | Roseville California · Placer County | $50,059 | ||
| 7 | Osceola County Florida · Osceola County | $48,161 | ||
| 8 | Redmond Washington · King County | $42,061 | ||
| 9 | Aurora Colorado · Arapahoe County | $38,660 | ||
| 10 | Fort Collins Colorado · Larimer County | $38,504 | ||
| 11 | Denver Colorado · Denver County | $36,930 | ||
| 12 | Riverside California · Riverside County | $36,209 | ||
| 13 | Phoenix Arizona · Maricopa | $36,107 | ||
| 14 | Irvine California · Orange County | $35,499 | ||
| 15 | Gilbert Arizona · Maricopa County | $35,310 | ||
| 16 | Collier County Florida · Collier County | $34,961 | ||
| 17 | St. Johns County Florida · St. Johns County | $34,085 | ||
| 18 | New Braunfels Texas · Comal County | $33,884 | ||
| 19 | St. George Utah · Washington County | $33,173 | ||
| 20 | Orange County Florida · Orange County | $32,751 | ||
| 21 | Star Idaho · Ada County | $32,492 | ||
| 22 | Polk County Florida · Polk County | $32,270 | ||
| 23 | Hillsborough County Florida · Hillsborough County | $31,763 | ||
| 24 | Bakersfield California · Kern County | $31,234 | ||
| 25 | Folsom California · Sacramento County | $29,948 | ||
| 26 | Pasco County Florida · Pasco County | $29,348 | ||
| 27 | Eagle Idaho · Ada County | $28,857 | ||
| 28 | Fresno California · Fresno County | $27,638 | ||
| 29 | Georgetown Texas · Williamson County | $26,114 | ||
| 30 | Commerce City Colorado · Adams County | $25,561 | ||
| 31 | Buckeye Arizona · Maricopa County | $24,336 | ||
| 32 | Vancouver Washington · Clark County | $24,224 | ||
| 33 | Prosper Texas · Collin County | $23,769 | ||
| 34 | Eagle Mountain Utah · Utah County | $21,003 | ||
| 35 | Meridian Idaho · Ada County | $19,244 | ||
| 36 | Marysville Washington · Snohomish County | $19,206 | ||
| 37 | Boise Idaho · Ada County | $19,123 | ||
| 38 | Chandler Arizona · Maricopa County | $19,069 | ||
| 39 | Fort Worth Texas · Tarrant County | $18,041 | ||
| 40 | Surprise Arizona · Maricopa County | $17,781 | ||
| 41 | Herriman Utah · Salt Lake County | $17,137 | ||
| 42 | Goodyear Arizona · Maricopa County | $16,911 | ||
| 43 | Saratoga Springs Utah · Utah County | $16,521 | ||
| 44 | Vineyard Utah · Utah County | $14,862 | ||
| 45 | Lee County Florida · Lee County | $14,854 | ||
| 46 | Colorado Springs Colorado · El Paso County | $14,732 | ||
| 47 | Caldwell Idaho · Canyon County | $14,197 | ||
| 48 | Nampa Idaho · Canyon County | $13,760 | ||
| 49 | Spokane Washington · Spokane County | $13,063 | ||
| 50 | Queen Creek Arizona · Maricopa | $13,038 | ||
| 51 | Bellevue Washington · King County | $12,913 | ||
| 52 | McKinney Texas · Collin County | $12,871 | ||
| 53 | Lehi Utah · Utah County | $12,517 | ||
| 54 | Tacoma Washington · Pierce County | $11,863 | ||
| 55 | Mesa Arizona · Maricopa County | $10,241 | ||
| 56 | Frisco Texas · Collin | $9,556 | ||
| 57 | Seattle Washington · King County | $9,500 | ||
| 58 | Salt Lake City Utah · Salt Lake County | $8,248 | ||
| 59 | Austin Texas · Travis County | $7,700 | ||
| 60 | Conroe Texas · Montgomery County | $3,750 |
Rankings by state
Rankings — FAQ
- Which U.S. city has the highest development impact fees in 2026?
- Among tracked jurisdictions, Chula Vista, CA has the highest total at about $108,024 per single-family home (impact plus water/sewer connection fees).
- Do high impact fees mean a city is more expensive to build in overall?
- Impact and connection fees are a major, comparable line item, but total cost also depends on land, construction, financing, and building-permit fees. ImpactFeeAtlas isolates the fee component so you can compare it cleanly across jurisdictions.