Phoenix, AZ Development Impact Fees (2026)
A new single-family home in Phoenix, Arizona pays about $36,107 in total development impact and water/sewer connection fees per unit as of Jun 16, 2026 — about $5,585 in impact/development fees plus $30,522 in water & sewer connection (tap/SDC) fees. Every figure below is normalized per dwelling unit by category, with a link to its official source.
What a single-family home pays in Phoenix
$36,107 total per unit across 7 fee categories.
- Water connection (tap / SDC)$21,042
- Sewer connection (tap / SDC)$9,480
- Transportation / roads$2,330
- Parks & recreation$1,409
- Fire / EMS$1,282
- Police$348
- Library$216
Phoenix’s $36,107 is about 2.3× the Arizona tracked median of $15,719 — among the higher-cost places to build in the state.
Full fee schedule — single-family detached
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Fire / EMS Fire Protection Impact Fee — Northwest (Off-Project) service area used as the representative primary. Fire SFD fee varies by service area: $1,165 (Northeast/Paradise Ridge), $1,625 (Estrella/Laveen), $1,833 (Ahwatukee), and $0 in the established Balance of City. Phoenix System Development Fees under ARS 9-463.05 apply only in designated growth/service areas. VERIFIED: $1,282 matches Northwest (Off-Project) column of 2025 PDF. | per dwelling unit | $1,282 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Police Police Impact Fee — Northwest (Off-Project). Police SFD fee is uniform at $348 across all active growth service areas; $0 in Balance of City (established core). VERIFIED: $348 matches; uniform $348 across all non-zero service areas confirmed in PDF. | per dwelling unit | $348 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Parks & recreation Parks & Recreation Impact Fee — Northwest (Off-Project). Parks SFD fee varies: $1,474 (Northeast/Paradise Ridge), $2,082 (Estrella/Laveen), $1,094 (Ahwatukee), $0 in Balance of City. Each service area's parks fee funds only parks in that area. VERIFIED: $1,409 matches Northwest column; variation confirmed. | per dwelling unit | $1,409 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Library Libraries Impact Fee — Northwest (Off-Project). Library SFD fee varies: $133 (Northeast/Paradise Ridge), $205 (Estrella/Laveen); $0 in Ahwatukee and Balance of City. VERIFIED: $216 matches Northwest column; variation confirmed. | per dwelling unit | $216 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Transportation / roads Major Arterials (Roads) Impact Fee — Northwest (Off-Project). The Major Arterials (street/road) impact fee of $2,330/SFD applies ONLY in the four northern service areas (Northwest, Deer Valley, Northeast, Paradise Ridge). It is $0 in the Estrella, Laveen, Ahwatukee, and Balance of City areas. VERIFIED: $2,330 matches; $0 in all southern/central and Balance columns confirmed in PDF. | per dwelling unit | $2,330 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Drainage / stormwater Storm Drainage Impact Fee — EXCLUDED from the Northwest primary total because Storm Drainage is $0 in the Northwest service area. Shown here as a representative SFD value from a service area where it applies. Storm Drainage SFD fee = $0 (Northwest/Deer Valley/Northeast), $3,094 (Paradise Ridge), $1,207 (Estrella), $1,401 (Laveen); $0 in Ahwatukee/Balance of City. For multifamily and non-residential it is charged per acre ($4,828-$12,376). VERIFIED: $1,207 matches Estrella columns; $0 in Northwest confirmed, so excludeFromTotal=true is correct (mutually-exclusive service-area swap). alternative · not added to total | per dwelling unit | $1,207 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Sewer connection (tap / SDC) Wastewater Collection System Development Fee — Northwest (Off-Project), base residential 'Single Family Unit - up to 1.0" meter' tier (covers the standard 3/4" residential meter). This is an additive SDF, separate from Wastewater Treatment. Varies by area: $5,127 (Northwest/Northeast/Paradise Ridge), $5,409 (Estrella South On-Project), $0 (Deer Valley, Estrella North, Laveen, Ahwatukee, Balance of City). 1.5" meter tier = $11,177. VERIFIED: $5,127 matches Northwest 'up to 1.0"' tier; 1.5" tier = $11,177 confirmed; using the up-to-1.0" tier (not the mutually-exclusive 1.5" tier) is the correct base residential row. | per dwelling unit | $5,127 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Sewer connection (tap / SDC) Wastewater Treatment System Development Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Additive SDF on top of Wastewater Collection. Varies by area: $3,753 (Northwest/Northeast/Paradise Ridge) vs $1,071 in most other areas (Deer Valley, Estrella, Laveen, Ahwatukee, Balance of City). 1.5" tier = $8,182. VERIFIED: $3,753 matches Northwest 'up to 1.0"' tier; $1,071 in other areas and $8,182 1.5" tier confirmed. | per dwelling unit | $3,753 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water connection (tap / SDC) Water Transmission System Development Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Additive SDF. The four northern areas (Northwest, Deer Valley, Northeast, Paradise Ridge) carry the high $14,046 transmission fee; the southern/central areas (Estrella, Laveen, Ahwatukee) are $1,703; Balance of City is $0. 1.5" tier = $30,620. VERIFIED: $14,046 matches Northwest 'up to 1.0"' tier; $1,703 southern, $0 Balance, $30,620 1.5" tier all confirmed. | per dwelling unit | $14,046 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water connection (tap / SDC) Water Treatment System Development Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Additive SDF. Uniform at $4,387/SFD across ALL service areas including Balance of City. 1.5" tier = $9,564. VERIFIED: $4,387 matches; uniform $4,387 across all 15 columns confirmed in PDF; 1.5" tier = $9,564 confirmed. | per dwelling unit | $4,387 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water connection (tap / SDC) Water Resources Acquisition Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Separate ARS-authorized Water Resources Acquisition Fee (Phoenix City Code Ch. 30), additive on top of Water Transmission/Treatment. $2,009/SFD applies in all listed 'Off-Project' service areas; $0 in 'On-Project' columns (where the developer provides resources directly). 1.5" tier = $4,380. VERIFIED: $2,009 matches Northwest (Off-Project) 'up to 1.0"' tier; $0 in On-Project columns and $4,380 1.5" tier confirmed. | per dwelling unit | $2,009 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Sewer connection (tap / SDC) Sewer Development Occupational Fee (DOF) — Sewer Development Occupational Fee, inside-city single-family = $600 (outside city $900; mobile home space $420; apartment/multifamily unit $360). Separate citywide capacity fee under Ord. G-2664/G-2665/G-2666/G-2667 (adopted Nov 1, 1984); applies in addition to the geographic impact fees and applies even in the established core (Balance of City) where impact fees are $0. Commercial/industrial DOF is by meter size. VERIFIED: quote 'Single-Family residential project: Water DOF $600 + Sewer DOF $600 = Total DOF $1200' appears verbatim on source 2; inside-city SF $600.00, outside $900.00, mobile home $420, apartment/dwelling unit $360 all confirmed; Sewer DOF = Water DOF confirmed. | per dwelling unit | $600 | City of Phoenix Water Services Department Nov 1, 1984Highdated 1984 |
Water connection (tap / SDC) Water Development Occupational Fee (DOF) — Water Development Occupational Fee, inside-city single-family = $600 (outside city $900). Separate citywide water-capacity fee, additive to impact fees and applies even in the established core where impact fees are $0. Multifamily/dwelling unit = $360, mobile home space = $420. VERIFIED: quote appears verbatim on source 2; inside-city SF Water DOF $600.00 confirmed. Note: source states DOF is based on meter size/type for commercial; the $600 figure is the published single-family residential value, not a specific 5/8"/3/4" disk breakdown (researcher's prior parenthetical about meter sizes is not separately itemized on the page, but the SF residential $600 value is explicit). | per dwelling unit | $600 | City of Phoenix Water Services Department Nov 1, 1984Highdated 1984 |
Multifamily (per unit) impact fees in Phoenix
About $3,775 per unit.
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Fire / EMS Fire Protection Impact Fee (Multifamily) — Northwest (Off-Project) service area. Multifamily fire fee ranges $792-$1,246 across active growth service areas; $0 in Balance of City. VERIFIED: $872 matches Northwest column. | per dwelling unit | $872 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Police Police Impact Fee (Multifamily) — Northwest (Off-Project). Uniform $237 across active growth service areas; $0 in Balance of City. VERIFIED: $237 matches; uniform across non-zero areas confirmed. | per dwelling unit | $237 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Parks & recreation Parks & Recreation Impact Fee (Multifamily) — Northwest (Off-Project). Multifamily parks fee ranges $744-$1,416 across active growth service areas; $0 in Balance of City. VERIFIED: $958 matches Northwest column. | per dwelling unit | $958 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Library Libraries Impact Fee (Multifamily) — Northwest (Off-Project). Ranges $90-$147 across active areas; $0 in Ahwatukee and Balance of City. VERIFIED: $147 matches Northwest column. | per dwelling unit | $147 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Transportation / roads Major Arterials (Roads) Impact Fee (Multifamily) — Northwest (Off-Project). Applies only in the four northern service areas; $0 elsewhere. VERIFIED: $1,561 matches Northwest column; $0 elsewhere confirmed. | per dwelling unit | $1,561 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Coverage & caveats
FEES THAT EXIST (verified, official, effective 2025-06-23 unless noted): Phoenix levies Development Impact Fees (System Development Fees under ARS 9-463.05) in categories Fire, Police, Parks & Recreation, Libraries, Major Arterials (roads/transportation), Storm Drainage, Wastewater Collection, Wastewater Treatment, Water Transmission, Water Treatment, and a separate Water Resources Acquisition Fee. Plus a citywide Water + Sewer Development Occupational Fee (DOF, capacity/connection fee). KEY STRUCTURAL CAVEAT (critical for $ accuracy): Phoenix impact fees are NOT uniform citywide. They apply ONLY in designated growth/service areas (Northwest, Deer Valley, Northeast, Paradise Ridge, Estrella North/South, Laveen East/West, Ahwatukee), each subdivided into 'On-Project' and 'Off-Project' columns, with fees engineered per-area to fund only that area's infrastructure. The established 'Balance of City' core charges $0 for ALL impact fees and the Water Resources Acquisition Fee. NO single service area has every category non-zero. NORTHWEST (Off-Project) was selected as the representative primary because it carries the most complete fee set for a typical new single-family detached subdivision. Storm Drainage is $0 in Northwest, so its row is marked excludeFromTotal with a representative value from the Estrella area. Builders MUST confirm the actual service area, since e.g. the $14,046 Water Transmission and $2,330 Major Arterials fees apply in the northern areas but not the southern ones, where water/wastewater can drop to ~$1,071-$1,703.
Normalization
Residential water/wastewater SDFs are priced by meter size; the 'Single Family Unit - up to 1.0"' tier was used as the base residential tier (the standard 3/4" residential meter falls within it). The five utility SDF components (Wastewater Collection, Wastewater Treatment, Water Transmission, Water Treatment, Water Resources Acquisition) are ADDITIVE to one another, and the DOF (water $600 + sewer $600) is a separate additive capacity fee that applies even where impact fees are $0. REPRESENTATIVE NORTHWEST (Off-Project) SFD TOTAL: Fire $1,282 + Police $348 + Parks $1,409 + Library $216 + Major Arterials $2,330 + Wastewater Collection $5,127 + Wastewater Treatment $3,753 + Water Transmission $14,046 + Water Treatment $4,387 + Water Resources Acquisition $2,009 + Water DOF $600 + Sewer DOF $600 = $36,107 per single-family home (excludes Storm Drainage, $0 in Northwest). Arithmetic re-checked and correct. This is among the higher-cost areas; southern/central areas are substantially lower.
Categories that do not exist here
NO school impact fees — not authorized under Arizona law (ARS 9-463.05); AZ school districts cannot levy impact fees. NO standalone open-space, affordable-housing, or general/capital-facilities impact fee. NO separate highway/road district fee beyond the city Major Arterials fee. SFD fees are flat per dwelling unit (not tiered by home square footage) for the non-utility categories. ADUs: no separately published ADU row in the 2025 schedule. SDFs do not auto-escalate; next statutory review is on the ~5-year cycle from the 2025 update.
Verify
confirmed 19 of 19 rows; dropped 0. All three source URLs re-fetched live and confirmed (PDF via curl, both webpages via curl after WebFetch returned HTTP 403). Source 0 (2025 DIF Update PDF): all 17 rows matched the exact column values in the fee schedule — Fire SFD $1,282 / MF $872, Police SFD $348 / MF $237, Parks SFD $1,409 / MF $958, Libraries SFD $216 / MF $147, Major Arterials SFD $2,330 / MF $1,561, Storm Drainage SFD $1,207 (Estrella), Wastewater Collection $5,127, Wastewater Treatment $3,753, Water Transmission $14,046, Water Treatment $4,387, Water Resource Acquisition $2,009 — all verbatim from the Northwest (Off-Project) column (or cited representative column for Storm Drainage). 1.5" alternate-tier values ($11,177 / $8,182 / $30,620 / $9,564 / $4,380) and cross-service-area variations cited in the notes were also independently confirmed in the PDF columns. Source 2 (Development Occupational Fees page): the quote 'Single-Family residential project: Water DOF $600 + Sewer DOF $600 = Total DOF $1200' appears verbatim; inside-city SF $600.00 / outside $900.00 / mobile home space $420 / apartment-or-dwelling-unit $360 all confirmed; adopted Nov 1, 1984 (Ord. G-2664/G-2665/G-2666/G-2667) confirmed. Source 1 (impact-fees webpage): confirmed valid municipal page with notice 'Permits purchased after June 23, 2025 may be subject to revised Development Impact Fees and Water Resources Acquisition Fees', corroborating the 2025-06-23 effective date and the service-area-dependent structure. excludeFromTotal corrections: NONE NEEDED — Storm Drainage SFD remains excludeFromTotal=true (correct: it is a mutually-exclusive service-area swap since Storm Drainage = $0 in the Northwest primary area), and the five utility SDF rows correctly use the single 'up to 1.0"' base tier rather than double-counting the mutually-exclusive 1.5" tier. No double-counting found; representative SFD total of $36,107 is arithmetically sound. No confidence downgrades — every surviving row is a verbatim match against an official primary source.
All amounts verified verbatim against re-fetched official sources on 2026-06-16/17. Primary single-family rows use the Northwest (Off-Project) service area column (first data column) of the City of Phoenix 2025 Development Impact Fee Update fee schedule PDF (effective 2025-06-23). Service-area variation is documented and independently confirmed in each row's notes. The Water Resources Acquisition Fee is a distinct, additive ARS-authorized fee (Phoenix City Code Ch. 30). DOF amounts are inside-city single-family ($600 water + $600 sewer = $1,200 total), confirmed verbatim on the Water Services Development Occupational Fees page (Ord. G-2664/G-2665/G-2666/G-2667, adopted 1984-11-01). 19 of 19 rows confirmed; none dropped; no excludeFromTotal flag changes required.</feeNotes>
Sources
3 official sources · 18 high-confidence figures.
- 1City of Phoenix - 2025 Development Impact Fee Update: Development Impact and Water Resource Acquisition Fee Schedules (Net Assessments by Fee Category, Land Use, and Service Area, Effective 6-23-2025)City of Phoenix Planning & Development Department · fee schedule · effective Jun 23, 2025 · retrieved Jun 16, 2026
- 2Impact Fees | City of PhoenixCity of Phoenix Planning & Development Department · municipal webpage · effective Jun 23, 2025 · retrieved Jun 16, 2026
- 3Development Occupational Fees | City of PhoenixCity of Phoenix Water Services Department · fee schedule · effective Nov 1, 1984 · retrieved Jun 16, 2026
Phoenix impact fees — FAQ
- How much are development impact fees in Phoenix, AZ for a single-family home?
- As of 2026-06-16, total development fees for a single-family detached home in Phoenix are about $36,107 per unit — roughly $5,585 in impact/development fees plus $30,522 in water/sewer connection fees. Figures are normalized from official sources; verify with the jurisdiction before relying on them.
- What are the impact fees per multifamily unit in Phoenix, AZ?
- Total development fees for a multifamily unit in Phoenix are about $3,775 per unit as of 2026-06-16.
- Are impact fees in Phoenix the same as building permit fees?
- No. Impact fees (and water/sewer connection fees) fund off-site capital — roads, parks, schools, utilities — and are charged per new dwelling unit. Building permit and plan-review fees are separate and are not included here.
- How often do Phoenix's impact fees change?
- Most jurisdictions adopt fees by ordinance and escalate them annually (often by a construction cost index), with occasional mid-year updates. Always confirm the current adopted schedule with the jurisdiction. ImpactFeeAtlas last verified Phoenix on 2026-06-16.
Compare impact fees in nearby Arizona jurisdictions
Cities with a similar fee burden
Jurisdictions in other states with total single-family fees close to Phoenix’s $36,107 per home.