The 2026 U.S. Development Impact Fee Index
Where does building a home carry the steepest government fees? This index ranks 107 U.S. jurisdictions across 8 states by the total development impact and water/sewer connection fees charged per single-family home — every figure normalized per dwelling unit and traced to an official source. The median tracked jurisdiction charges about $23,752; the highest is Erie, CO at $94,679.
Data as of Jun 19, 2026. Download the data (CSV)
Most expensive places to build
The 20 tracked jurisdictions with the highest total fees per single-family detached home.
| # | Jurisdiction | Total / home | Impact | Connection |
|---|---|---|---|---|
| 1 | Erie, CO | $94,679 | ||
| 2 | Castle Rock, CO | $83,007 | ||
| 3 | Elk Grove, CA | $70,887 | ||
| 4 | Temecula, CA | $66,254 | ||
| 5 | Rocklin, CA | $65,146 | ||
| 6 | Clovis, CA | $62,992 | ||
| 7 | Menifee, CA | $62,025 | ||
| 8 | Parker, CO | $60,940 | ||
| 9 | Chula Vista, CA | $60,369 | ||
| 10 | Sacramento, CA | $56,214 | ||
| 11 | Lincoln, CA | $53,182 | ||
| 12 | Roseville, CA | $50,059 | ||
| 13 | Osceola County, FL | $48,161 | ||
| 14 | Kirkland, WA | $47,431 | ||
| 15 | Greeley, CO | $46,126 | ||
| 16 | Santa Clarita, CA | $43,353 | ||
| 17 | Redmond, WA | $42,061 | ||
| 18 | Brighton, CO | $40,634 | ||
| 19 | Manatee County, FL | $38,788 | ||
| 20 | Aurora, CO | $38,660 |
By state
Tracked jurisdictions per state, ranked by median single-family total.
| State | # tracked | Median | Range | Most expensive |
|---|---|---|---|---|
| California | 15 | $53,182 | Elk Grove | |
| Colorado | 13 | $38,504 | Erie | |
| Florida | 14 | $31,763 | Osceola County | |
| Washington | 13 | $19,206 | Kirkland | |
| Idaho | 11 | $19,153 | Star | |
| Texas | 14 | $18,041 | Celina | |
| Utah | 13 | $16,967 | St. George | |
| Arizona | 14 | $16,911 | Phoenix |
By region
Regional medians are the median of each region's state medians.
| Region | States | Jurisdictions | Median of state medians |
|---|---|---|---|
| West | 6 | 79 | $19,206 |
| South | 2 | 28 | $31,763 |
How to cite
ImpactFeeAtlas, The 2026 U.S. Development Impact Fee Index, https://atlas.overos.xyz/index-report
Licensed under CC BY 4.0. Reuse the figures freely with attribution and a link back.
Methodology in brief
Every fee is normalized to a per-dwelling-unit basis and traced to an official source — an adopted fee schedule, ordinance, resolution, or nexus/impact-fee study. Totals combine impact/development fees with water and sewer connection (tap / system development) charges; building-permit and plan-review fees are excluded. Unverifiable numbers are left out rather than estimated.