Phoenix, AZ vs Queen Creek, AZ: Development Impact Fees Compared (2026)
A single-family home pays about $36,107 in Phoenix vs $13,038 in Queen Creek — Phoenix is $23,069 (177%) higher. Every figure below is normalized per dwelling unit by category, with links to each jurisdiction’s official sources.
City
Phoenix, AZ
$36,107
Total per single-family home
impact + connection fees
$5,585
Impact / development fees
roads, parks, schools…
$30,522
Water & sewer connection
tap / capacity / SDC
$3,775
Per multifamily unit
total fees / unit
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Fire / EMS Fire Protection Impact Fee — Northwest (Off-Project) service area used as the representative primary. Fire SFD fee varies by service area: $1,165 (Northeast/Paradise Ridge), $1,625 (Estrella/Laveen), $1,833 (Ahwatukee), and $0 in the established Balance of City. Phoenix System Development Fees under ARS 9-463.05 apply only in designated growth/service areas. VERIFIED: $1,282 matches Northwest (Off-Project) column of 2025 PDF. | per dwelling unit | $1,282 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Police Police Impact Fee — Northwest (Off-Project). Police SFD fee is uniform at $348 across all active growth service areas; $0 in Balance of City (established core). VERIFIED: $348 matches; uniform $348 across all non-zero service areas confirmed in PDF. | per dwelling unit | $348 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Parks & recreation Parks & Recreation Impact Fee — Northwest (Off-Project). Parks SFD fee varies: $1,474 (Northeast/Paradise Ridge), $2,082 (Estrella/Laveen), $1,094 (Ahwatukee), $0 in Balance of City. Each service area's parks fee funds only parks in that area. VERIFIED: $1,409 matches Northwest column; variation confirmed. | per dwelling unit | $1,409 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Library Libraries Impact Fee — Northwest (Off-Project). Library SFD fee varies: $133 (Northeast/Paradise Ridge), $205 (Estrella/Laveen); $0 in Ahwatukee and Balance of City. VERIFIED: $216 matches Northwest column; variation confirmed. | per dwelling unit | $216 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Transportation / roads Major Arterials (Roads) Impact Fee — Northwest (Off-Project). The Major Arterials (street/road) impact fee of $2,330/SFD applies ONLY in the four northern service areas (Northwest, Deer Valley, Northeast, Paradise Ridge). It is $0 in the Estrella, Laveen, Ahwatukee, and Balance of City areas. VERIFIED: $2,330 matches; $0 in all southern/central and Balance columns confirmed in PDF. | per dwelling unit | $2,330 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Drainage / stormwater Storm Drainage Impact Fee — EXCLUDED from the Northwest primary total because Storm Drainage is $0 in the Northwest service area. Shown here as a representative SFD value from a service area where it applies. Storm Drainage SFD fee = $0 (Northwest/Deer Valley/Northeast), $3,094 (Paradise Ridge), $1,207 (Estrella), $1,401 (Laveen); $0 in Ahwatukee/Balance of City. For multifamily and non-residential it is charged per acre ($4,828-$12,376). VERIFIED: $1,207 matches Estrella columns; $0 in Northwest confirmed, so excludeFromTotal=true is correct (mutually-exclusive service-area swap). alternative · not added to total | per dwelling unit | $1,207 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Sewer connection (tap / SDC) Wastewater Collection System Development Fee — Northwest (Off-Project), base residential 'Single Family Unit - up to 1.0" meter' tier (covers the standard 3/4" residential meter). This is an additive SDF, separate from Wastewater Treatment. Varies by area: $5,127 (Northwest/Northeast/Paradise Ridge), $5,409 (Estrella South On-Project), $0 (Deer Valley, Estrella North, Laveen, Ahwatukee, Balance of City). 1.5" meter tier = $11,177. VERIFIED: $5,127 matches Northwest 'up to 1.0"' tier; 1.5" tier = $11,177 confirmed; using the up-to-1.0" tier (not the mutually-exclusive 1.5" tier) is the correct base residential row. | per dwelling unit | $5,127 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Sewer connection (tap / SDC) Wastewater Treatment System Development Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Additive SDF on top of Wastewater Collection. Varies by area: $3,753 (Northwest/Northeast/Paradise Ridge) vs $1,071 in most other areas (Deer Valley, Estrella, Laveen, Ahwatukee, Balance of City). 1.5" tier = $8,182. VERIFIED: $3,753 matches Northwest 'up to 1.0"' tier; $1,071 in other areas and $8,182 1.5" tier confirmed. | per dwelling unit | $3,753 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water connection (tap / SDC) Water Transmission System Development Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Additive SDF. The four northern areas (Northwest, Deer Valley, Northeast, Paradise Ridge) carry the high $14,046 transmission fee; the southern/central areas (Estrella, Laveen, Ahwatukee) are $1,703; Balance of City is $0. 1.5" tier = $30,620. VERIFIED: $14,046 matches Northwest 'up to 1.0"' tier; $1,703 southern, $0 Balance, $30,620 1.5" tier all confirmed. | per dwelling unit | $14,046 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water connection (tap / SDC) Water Treatment System Development Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Additive SDF. Uniform at $4,387/SFD across ALL service areas including Balance of City. 1.5" tier = $9,564. VERIFIED: $4,387 matches; uniform $4,387 across all 15 columns confirmed in PDF; 1.5" tier = $9,564 confirmed. | per dwelling unit | $4,387 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water connection (tap / SDC) Water Resources Acquisition Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Separate ARS-authorized Water Resources Acquisition Fee (Phoenix City Code Ch. 30), additive on top of Water Transmission/Treatment. $2,009/SFD applies in all listed 'Off-Project' service areas; $0 in 'On-Project' columns (where the developer provides resources directly). 1.5" tier = $4,380. VERIFIED: $2,009 matches Northwest (Off-Project) 'up to 1.0"' tier; $0 in On-Project columns and $4,380 1.5" tier confirmed. | per dwelling unit | $2,009 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Sewer connection (tap / SDC) Sewer Development Occupational Fee (DOF) — Sewer Development Occupational Fee, inside-city single-family = $600 (outside city $900; mobile home space $420; apartment/multifamily unit $360). Separate citywide capacity fee under Ord. G-2664/G-2665/G-2666/G-2667 (adopted Nov 1, 1984); applies in addition to the geographic impact fees and applies even in the established core (Balance of City) where impact fees are $0. Commercial/industrial DOF is by meter size. VERIFIED: quote 'Single-Family residential project: Water DOF $600 + Sewer DOF $600 = Total DOF $1200' appears verbatim on source 2; inside-city SF $600.00, outside $900.00, mobile home $420, apartment/dwelling unit $360 all confirmed; Sewer DOF = Water DOF confirmed. | per dwelling unit | $600 | City of Phoenix Water Services Department Nov 1, 1984Highdated 1984 |
Water connection (tap / SDC) Water Development Occupational Fee (DOF) — Water Development Occupational Fee, inside-city single-family = $600 (outside city $900). Separate citywide water-capacity fee, additive to impact fees and applies even in the established core where impact fees are $0. Multifamily/dwelling unit = $360, mobile home space = $420. VERIFIED: quote appears verbatim on source 2; inside-city SF Water DOF $600.00 confirmed. Note: source states DOF is based on meter size/type for commercial; the $600 figure is the published single-family residential value, not a specific 5/8"/3/4" disk breakdown (researcher's prior parenthetical about meter sizes is not separately itemized on the page, but the SF residential $600 value is explicit). | per dwelling unit | $600 | City of Phoenix Water Services Department Nov 1, 1984Highdated 1984 |
Town
Queen Creek, AZ
$13,038
Total per single-family home
impact + connection fees
$4,512
Impact / development fees
roads, parks, schools…
$8,526
Water & sewer connection
tap / capacity / SDC
$8,007
Per multifamily unit
total fees / unit
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Parks & recreation Parks Facilities Development Fee — Flat per-unit, not tiered by home size. Development fee under ARS 9-463.05 (parks & recreation). Confirmed by rendering image-only PDF doc 40036 to PNG; same figure also in text-layer doc 40782. | per dwelling unit | $1,933 | Town of Queen Creek May 12, 2025High |
Parks & recreation Trails Development Fee — Separate Trails line item under parks/recreation; additive to Parks Facilities. Confirmed visually + text-layer cross-check. | per dwelling unit | $128 | Town of Queen Creek May 12, 2025High |
Police Police Facilities Development Fee — 'Public safety' category under ARS 9-463.05(D). Confirmed visually + text-layer cross-check. | per dwelling unit | $422 | Town of Queen Creek May 12, 2025High |
Transportation / roads Street Facilities Development Fee — Transportation category under ARS 9-463.05(D). Confirmed visually + text-layer cross-check. | per dwelling unit | $1,189 | Town of Queen Creek May 12, 2025High |
Fire / EMS Fire Facilities Development Fee — Fire category under ARS 9-463.05(D). Confirmed visually + text-layer cross-check. | per dwelling unit | $840 | Town of Queen Creek May 12, 2025High |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Water connection (tap / SDC) Water Capacity Fee (3/4" meter) — Base residential 3/4" (0.75") meter. Water capacity fee is the same for all uses ('ALL'). Collected at building permit issuance, in addition to meter install fees. Confirmed verbatim in doc 40782 text layer: 0.75 Displacement row, WATER CAPACITY FEE ALL column = $2,382. | per meter | $2,382 | Town of Queen Creek Jan 5, 2026High |
Sewer connection (tap / SDC) Sewer (Wastewater) Capacity Fee (3/4" meter, residential) — Base residential 3/4" meter. Confirmed verbatim in doc 40782 text layer: 0.75 Displacement row, SEWER CAPACITY FEE RESIDENTIAL column = $6,144 (effective Jan 5, 2026). | per meter | $6,144 | Town of Queen Creek Jan 5, 2026High |
Water connection (tap / SDC) Water Capacity Fee (1" meter) - variant — Mutually-exclusive larger meter variant; correctly excluded. Confirmed in doc 40782 text layer: 1.00 Displacement row, WATER CAPACITY FEE ALL = $3,978. alternative · not added to total | per meter | $3,978 | Town of Queen Creek Jan 5, 2026High |
Sewer connection (tap / SDC) Sewer Capacity Fee (1" meter, residential) - variant — Mutually-exclusive larger meter variant; correctly excluded. Confirmed in doc 40782 text layer: 1.00 Displacement row, SEWER CAPACITY FEE RESIDENTIAL = $6,144 (same as 0.75"). alternative · not added to total | per meter | $6,144 | Town of Queen Creek Jan 5, 2026High |
What drives the difference
Phoenix’s $36,107 per single-family home is $23,069 (177%) above Queen Creek’s $13,038. The largest single difference is in water connection (tap / sdc): Phoenix charges about $21,042 there versus $2,382 in Queen Creek — a $18,660 swing that accounts for much of the overall gap. The two also differ in how much falls on water and sewer connection charges: $30,522 in Phoenix versus $8,526 in Queen Creek.
Keep comparing
Phoenix vs Queen Creek impact fees — FAQ
- Which has higher impact fees, Phoenix or Queen Creek?
- Phoenix, AZ is higher. A single-family home pays about $36,107 per unit in Phoenix versus $13,038 in Queen Creek, AZ — $23,069 (177%) more, as of 2026.
- How much more does it cost to build a home in Phoenix than in Queen Creek?
- About $23,069 more per single-family home — $36,107 in Phoenix, AZ versus $13,038 in Queen Creek, AZ, a difference of 177% in total development impact and connection fees.
- What's the difference between impact fees in Phoenix and Queen Creek for a single-family home?
- Phoenix, AZ charges about $36,107 per single-family home ($5,585 impact + $30,522 water/sewer connection), while Queen Creek, AZ charges about $13,038 ($4,512 impact + $8,526 connection). Figures are normalized from official sources for 2026.