Phoenix, AZ vs Tucson, AZ: Development Impact Fees Compared (2026)
A single-family home pays about $36,107 in Phoenix vs $15,719 in Tucson — Phoenix is $20,388 (130%) higher. Every figure below is normalized per dwelling unit by category, with links to each jurisdiction’s official sources.
City
Phoenix, AZ
$36,107
Total per single-family home
impact + connection fees
$5,585
Impact / development fees
roads, parks, schools…
$30,522
Water & sewer connection
tap / capacity / SDC
$3,775
Per multifamily unit
total fees / unit
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Fire / EMS Fire Protection Impact Fee — Northwest (Off-Project) service area used as the representative primary. Fire SFD fee varies by service area: $1,165 (Northeast/Paradise Ridge), $1,625 (Estrella/Laveen), $1,833 (Ahwatukee), and $0 in the established Balance of City. Phoenix System Development Fees under ARS 9-463.05 apply only in designated growth/service areas. VERIFIED: $1,282 matches Northwest (Off-Project) column of 2025 PDF. | per dwelling unit | $1,282 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Police Police Impact Fee — Northwest (Off-Project). Police SFD fee is uniform at $348 across all active growth service areas; $0 in Balance of City (established core). VERIFIED: $348 matches; uniform $348 across all non-zero service areas confirmed in PDF. | per dwelling unit | $348 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Parks & recreation Parks & Recreation Impact Fee — Northwest (Off-Project). Parks SFD fee varies: $1,474 (Northeast/Paradise Ridge), $2,082 (Estrella/Laveen), $1,094 (Ahwatukee), $0 in Balance of City. Each service area's parks fee funds only parks in that area. VERIFIED: $1,409 matches Northwest column; variation confirmed. | per dwelling unit | $1,409 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Library Libraries Impact Fee — Northwest (Off-Project). Library SFD fee varies: $133 (Northeast/Paradise Ridge), $205 (Estrella/Laveen); $0 in Ahwatukee and Balance of City. VERIFIED: $216 matches Northwest column; variation confirmed. | per dwelling unit | $216 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Transportation / roads Major Arterials (Roads) Impact Fee — Northwest (Off-Project). The Major Arterials (street/road) impact fee of $2,330/SFD applies ONLY in the four northern service areas (Northwest, Deer Valley, Northeast, Paradise Ridge). It is $0 in the Estrella, Laveen, Ahwatukee, and Balance of City areas. VERIFIED: $2,330 matches; $0 in all southern/central and Balance columns confirmed in PDF. | per dwelling unit | $2,330 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Drainage / stormwater Storm Drainage Impact Fee — EXCLUDED from the Northwest primary total because Storm Drainage is $0 in the Northwest service area. Shown here as a representative SFD value from a service area where it applies. Storm Drainage SFD fee = $0 (Northwest/Deer Valley/Northeast), $3,094 (Paradise Ridge), $1,207 (Estrella), $1,401 (Laveen); $0 in Ahwatukee/Balance of City. For multifamily and non-residential it is charged per acre ($4,828-$12,376). VERIFIED: $1,207 matches Estrella columns; $0 in Northwest confirmed, so excludeFromTotal=true is correct (mutually-exclusive service-area swap). alternative · not added to total | per dwelling unit | $1,207 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Sewer connection (tap / SDC) Wastewater Collection System Development Fee — Northwest (Off-Project), base residential 'Single Family Unit - up to 1.0" meter' tier (covers the standard 3/4" residential meter). This is an additive SDF, separate from Wastewater Treatment. Varies by area: $5,127 (Northwest/Northeast/Paradise Ridge), $5,409 (Estrella South On-Project), $0 (Deer Valley, Estrella North, Laveen, Ahwatukee, Balance of City). 1.5" meter tier = $11,177. VERIFIED: $5,127 matches Northwest 'up to 1.0"' tier; 1.5" tier = $11,177 confirmed; using the up-to-1.0" tier (not the mutually-exclusive 1.5" tier) is the correct base residential row. | per dwelling unit | $5,127 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Sewer connection (tap / SDC) Wastewater Treatment System Development Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Additive SDF on top of Wastewater Collection. Varies by area: $3,753 (Northwest/Northeast/Paradise Ridge) vs $1,071 in most other areas (Deer Valley, Estrella, Laveen, Ahwatukee, Balance of City). 1.5" tier = $8,182. VERIFIED: $3,753 matches Northwest 'up to 1.0"' tier; $1,071 in other areas and $8,182 1.5" tier confirmed. | per dwelling unit | $3,753 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water connection (tap / SDC) Water Transmission System Development Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Additive SDF. The four northern areas (Northwest, Deer Valley, Northeast, Paradise Ridge) carry the high $14,046 transmission fee; the southern/central areas (Estrella, Laveen, Ahwatukee) are $1,703; Balance of City is $0. 1.5" tier = $30,620. VERIFIED: $14,046 matches Northwest 'up to 1.0"' tier; $1,703 southern, $0 Balance, $30,620 1.5" tier all confirmed. | per dwelling unit | $14,046 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water connection (tap / SDC) Water Treatment System Development Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Additive SDF. Uniform at $4,387/SFD across ALL service areas including Balance of City. 1.5" tier = $9,564. VERIFIED: $4,387 matches; uniform $4,387 across all 15 columns confirmed in PDF; 1.5" tier = $9,564 confirmed. | per dwelling unit | $4,387 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water connection (tap / SDC) Water Resources Acquisition Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Separate ARS-authorized Water Resources Acquisition Fee (Phoenix City Code Ch. 30), additive on top of Water Transmission/Treatment. $2,009/SFD applies in all listed 'Off-Project' service areas; $0 in 'On-Project' columns (where the developer provides resources directly). 1.5" tier = $4,380. VERIFIED: $2,009 matches Northwest (Off-Project) 'up to 1.0"' tier; $0 in On-Project columns and $4,380 1.5" tier confirmed. | per dwelling unit | $2,009 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Sewer connection (tap / SDC) Sewer Development Occupational Fee (DOF) — Sewer Development Occupational Fee, inside-city single-family = $600 (outside city $900; mobile home space $420; apartment/multifamily unit $360). Separate citywide capacity fee under Ord. G-2664/G-2665/G-2666/G-2667 (adopted Nov 1, 1984); applies in addition to the geographic impact fees and applies even in the established core (Balance of City) where impact fees are $0. Commercial/industrial DOF is by meter size. VERIFIED: quote 'Single-Family residential project: Water DOF $600 + Sewer DOF $600 = Total DOF $1200' appears verbatim on source 2; inside-city SF $600.00, outside $900.00, mobile home $420, apartment/dwelling unit $360 all confirmed; Sewer DOF = Water DOF confirmed. | per dwelling unit | $600 | City of Phoenix Water Services Department Nov 1, 1984Highdated 1984 |
Water connection (tap / SDC) Water Development Occupational Fee (DOF) — Water Development Occupational Fee, inside-city single-family = $600 (outside city $900). Separate citywide water-capacity fee, additive to impact fees and applies even in the established core where impact fees are $0. Multifamily/dwelling unit = $360, mobile home space = $420. VERIFIED: quote appears verbatim on source 2; inside-city SF Water DOF $600.00 confirmed. Note: source states DOF is based on meter size/type for commercial; the $600 figure is the published single-family residential value, not a specific 5/8"/3/4" disk breakdown (researcher's prior parenthetical about meter sizes is not separately itemized on the page, but the SF residential $600 value is explicit). | per dwelling unit | $600 | City of Phoenix Water Services Department Nov 1, 1984Highdated 1984 |
City
Tucson, AZ
$15,719
Total per single-family home
impact + connection fees
$7,560
Impact / development fees
roads, parks, schools…
$8,159
Water & sewer connection
tap / capacity / SDC
—
Per multifamily unit
total fees / unit
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Transportation / roads Streets (Transportation) Impact Fee — current Year-1 phase-in — City of Tucson Streets impact fee, codified Sec. 23A-91 Table 1 (Phase-In). Representative ~2,000 sqft SFR tier (1,751-2,250 sqft), per residential unit. Current Year-1 rate (8/18/2025-6/30/2026). Year 2 (90%) Streets = $4,460; Full Adopted (7/1/2027) Streets = $4,956. Updated from superseded 2020 Ord. 11759 value of $3,397. | per dwelling unit | $3,965 | City of Tucson / American Legal Publishing Aug 18, 2025High |
Parks & recreation Parks & Recreation Impact Fee — current Year-1 phase-in — City of Tucson Parks & Recreation impact fee, Sec. 23A-91 Table 1 (Phase-In), 1,751-2,250 sqft tier. Current Year-1 rate. Year 2 P&R = $2,849; Full Adopted P&R = $3,166. Updated from superseded 2020 value of $2,357. | per dwelling unit | $2,533 | City of Tucson / American Legal Publishing Aug 18, 2025High |
Police Police Impact Fee — current Year-1 phase-in — City of Tucson Police impact fee, Sec. 23A-91 Table 1 (Phase-In), 1,751-2,250 sqft tier. Current Year-1 rate. Year 2 Police = $609; Full Adopted Police = $677. Updated from superseded 2020 value of $551. | per dwelling unit | $542 | City of Tucson / American Legal Publishing Aug 18, 2025High |
Fire / EMS Fire Impact Fee — current Year-1 phase-in — City of Tucson Fire impact fee, Sec. 23A-91 Table 1 (Phase-In), 1,751-2,250 sqft tier. Current Year-1 rate. Year 2 Fire = $528; Full Adopted Fire = $587. Updated from superseded 2020 value of $372. | per dwelling unit | $470 | City of Tucson / American Legal Publishing Aug 18, 2025High |
General government / capital Development Impact Fee Administrative Charge (per permit) — City of Tucson per-permit DIF admin charge, codified verbatim in Sec. 23A-81(A)(5); Sec. 23A-91 Note 2 confirms the fee schedule itself excludes this admin fee. Charged once per permit (modeled per dwelling unit for SFR). Upgraded from medium to high (now sourced to ordinance, not handout). | per dwelling unit | $50 | City of Tucson / American Legal Publishing Aug 18, 2025High |
Transportation / roads Tucson DIF total — 750 sqft or less SFR tier (alternate, all 4 categories, Year-1 phase-in) — TOTAL (all 4 categories) for smallest size tier, current Year-1 phase-in = $3,125 (P&R $1,033 + Police $221 + Fire $191 + Streets $1,680). Excluded alternate size tier; primary is 1,751-2,250 sqft. Updated from superseded 2020 total of $2,698. alternative · not added to total | per dwelling unit | $3,125 | City of Tucson / American Legal Publishing Aug 18, 2025High |
Transportation / roads Tucson DIF total — 3,751+ sqft SFR tier (alternate, all 4 categories, Year-1 phase-in) — TOTAL (all 4 categories) for largest size tier, current Year-1 phase-in = $10,295 (P&R $3,486 + Police $745 + Fire $647 + Streets $5,418). Excluded alternate size tier. Updated from superseded 2020 total of $9,203. alternative · not added to total | per dwelling unit | $10,295 | City of Tucson / American Legal Publishing Aug 18, 2025High |
Transportation / roads Pima County Roadway Development Impact Fee — SFR (NOT applicable in-city) — EXCLUDED from Tucson total: Pima County roadway impact fee applies ONLY in UNINCORPORATED Pima County, not inside City of Tucson (which levies its own Streets fee). Reference only. Eff. Oct 1, 2025; +$75 admin/permit. MF rate is $5,127/unit. Confirmed via pima.gov current rates. alternative · not added to total | per dwelling unit | $9,149 | Pima County Department of Transportation Oct 1, 2025High |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Water connection (tap / SDC) Water Service Connection Installation (5/8" meter, with pavement replacement) — Tucson Water Sec. 27-35(1). Base residential 5/8" meter. Additive with system equity + CAP fees. With-pavement variant (no-pavement variant is $1,454.68). Confirmed live on amlegal. | per meter | $2,334 | City of Tucson / American Legal Publishing —High |
Water connection (tap / SDC) Water System Equity Fee (capacity/SDF, 5/8" meter) — Tucson Water Sec. 27-36(a). The true water system development fee (capacity). Additive. 5/8" meter. Confirmed live. | per meter | $1,311 | City of Tucson / American Legal Publishing —High |
Water connection (tap / SDC) CAP Water Resource Fee (water-resources SDF, 5/8" meter) — Tucson Water Sec. 27-36(b). Separate water-resources charge, additive on top of system equity fee. 5/8" meter. Confirmed live. | per meter | $200 | City of Tucson / American Legal Publishing —High |
Sewer connection (tap / SDC) Sewer Connection Fee (wastewater capacity, residential) — Pima County RWRD (separate district) Sec. 13.20.600, Ord. 2025-13, FY2025-26. Applies to builders INSIDE Tucson city limits (RWRD is regional provider). Residential 5/8"-1" meter. Escalates 3%/yr: FY26-27 $4,443, FY27-28 $4,576, FY28-29 $4,714. Confirmed live. | per meter | $4,314 | Pima County Regional Wastewater Reclamation Dept / American Legal Publishing Jul 1, 2025High |
Water connection (tap / SDC) Water Service Connection Installation — 3/4" meter (alternate) — Tucson Water Sec. 27-35(1) 3/4" meter alternate to the 5/8" primary. Excluded (mutually-exclusive meter size). Confirmed live. alternative · not added to total | per meter | $2,326 | City of Tucson / American Legal Publishing —High |
Water connection (tap / SDC) Water System Equity Fee — 3/4" meter (alternate) — Tucson Water Sec. 27-36(a) 3/4" meter alternate to 5/8" primary system equity fee. Excluded (mutually-exclusive meter size). Confirmed live. alternative · not added to total | per meter | $1,967 | City of Tucson / American Legal Publishing —High |
Water connection (tap / SDC) CAP Water Resource Fee — 3/4" meter (alternate) — Tucson Water Sec. 27-36(b) 3/4" meter alternate to 5/8" primary CAP fee. Excluded (mutually-exclusive meter size). Confirmed live. alternative · not added to total | per meter | $300 | City of Tucson / American Legal Publishing —High |
What drives the difference
Phoenix’s $36,107 per single-family home is $20,388 (130%) above Tucson’s $15,719. The largest single difference is in water connection (tap / sdc): Phoenix charges about $21,042 there versus $3,845 in Tucson — a $17,197 swing that accounts for much of the overall gap. The two also differ in how much falls on water and sewer connection charges: $30,522 in Phoenix versus $8,159 in Tucson.
Keep comparing
Phoenix vs Tucson impact fees — FAQ
- Which has higher impact fees, Phoenix or Tucson?
- Phoenix, AZ is higher. A single-family home pays about $36,107 per unit in Phoenix versus $15,719 in Tucson, AZ — $20,388 (130%) more, as of 2026.
- How much more does it cost to build a home in Phoenix than in Tucson?
- About $20,388 more per single-family home — $36,107 in Phoenix, AZ versus $15,719 in Tucson, AZ, a difference of 130% in total development impact and connection fees.
- What's the difference between impact fees in Phoenix and Tucson for a single-family home?
- Phoenix, AZ charges about $36,107 per single-family home ($5,585 impact + $30,522 water/sewer connection), while Tucson, AZ charges about $15,719 ($7,560 impact + $8,159 connection). Figures are normalized from official sources for 2026.