Phoenix, AZ vs Star, ID: Development Impact Fees Compared (2026)
A single-family home pays about $36,107 in Phoenix vs $32,492 in Star — Phoenix is $3,615 (11%) higher. Every figure below is normalized per dwelling unit by category, with links to each jurisdiction’s official sources.
City
Phoenix, AZ
$36,107
Total per single-family home
impact + connection fees
$5,585
Impact / development fees
roads, parks, schools…
$30,522
Water & sewer connection
tap / capacity / SDC
$3,775
Per multifamily unit
total fees / unit
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Fire / EMS Fire Protection Impact Fee — Northwest (Off-Project) service area used as the representative primary. Fire SFD fee varies by service area: $1,165 (Northeast/Paradise Ridge), $1,625 (Estrella/Laveen), $1,833 (Ahwatukee), and $0 in the established Balance of City. Phoenix System Development Fees under ARS 9-463.05 apply only in designated growth/service areas. VERIFIED: $1,282 matches Northwest (Off-Project) column of 2025 PDF. | per dwelling unit | $1,282 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Police Police Impact Fee — Northwest (Off-Project). Police SFD fee is uniform at $348 across all active growth service areas; $0 in Balance of City (established core). VERIFIED: $348 matches; uniform $348 across all non-zero service areas confirmed in PDF. | per dwelling unit | $348 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Parks & recreation Parks & Recreation Impact Fee — Northwest (Off-Project). Parks SFD fee varies: $1,474 (Northeast/Paradise Ridge), $2,082 (Estrella/Laveen), $1,094 (Ahwatukee), $0 in Balance of City. Each service area's parks fee funds only parks in that area. VERIFIED: $1,409 matches Northwest column; variation confirmed. | per dwelling unit | $1,409 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Library Libraries Impact Fee — Northwest (Off-Project). Library SFD fee varies: $133 (Northeast/Paradise Ridge), $205 (Estrella/Laveen); $0 in Ahwatukee and Balance of City. VERIFIED: $216 matches Northwest column; variation confirmed. | per dwelling unit | $216 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Transportation / roads Major Arterials (Roads) Impact Fee — Northwest (Off-Project). The Major Arterials (street/road) impact fee of $2,330/SFD applies ONLY in the four northern service areas (Northwest, Deer Valley, Northeast, Paradise Ridge). It is $0 in the Estrella, Laveen, Ahwatukee, and Balance of City areas. VERIFIED: $2,330 matches; $0 in all southern/central and Balance columns confirmed in PDF. | per dwelling unit | $2,330 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Drainage / stormwater Storm Drainage Impact Fee — EXCLUDED from the Northwest primary total because Storm Drainage is $0 in the Northwest service area. Shown here as a representative SFD value from a service area where it applies. Storm Drainage SFD fee = $0 (Northwest/Deer Valley/Northeast), $3,094 (Paradise Ridge), $1,207 (Estrella), $1,401 (Laveen); $0 in Ahwatukee/Balance of City. For multifamily and non-residential it is charged per acre ($4,828-$12,376). VERIFIED: $1,207 matches Estrella columns; $0 in Northwest confirmed, so excludeFromTotal=true is correct (mutually-exclusive service-area swap). alternative · not added to total | per dwelling unit | $1,207 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Sewer connection (tap / SDC) Wastewater Collection System Development Fee — Northwest (Off-Project), base residential 'Single Family Unit - up to 1.0" meter' tier (covers the standard 3/4" residential meter). This is an additive SDF, separate from Wastewater Treatment. Varies by area: $5,127 (Northwest/Northeast/Paradise Ridge), $5,409 (Estrella South On-Project), $0 (Deer Valley, Estrella North, Laveen, Ahwatukee, Balance of City). 1.5" meter tier = $11,177. VERIFIED: $5,127 matches Northwest 'up to 1.0"' tier; 1.5" tier = $11,177 confirmed; using the up-to-1.0" tier (not the mutually-exclusive 1.5" tier) is the correct base residential row. | per dwelling unit | $5,127 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Sewer connection (tap / SDC) Wastewater Treatment System Development Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Additive SDF on top of Wastewater Collection. Varies by area: $3,753 (Northwest/Northeast/Paradise Ridge) vs $1,071 in most other areas (Deer Valley, Estrella, Laveen, Ahwatukee, Balance of City). 1.5" tier = $8,182. VERIFIED: $3,753 matches Northwest 'up to 1.0"' tier; $1,071 in other areas and $8,182 1.5" tier confirmed. | per dwelling unit | $3,753 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water connection (tap / SDC) Water Transmission System Development Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Additive SDF. The four northern areas (Northwest, Deer Valley, Northeast, Paradise Ridge) carry the high $14,046 transmission fee; the southern/central areas (Estrella, Laveen, Ahwatukee) are $1,703; Balance of City is $0. 1.5" tier = $30,620. VERIFIED: $14,046 matches Northwest 'up to 1.0"' tier; $1,703 southern, $0 Balance, $30,620 1.5" tier all confirmed. | per dwelling unit | $14,046 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water connection (tap / SDC) Water Treatment System Development Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Additive SDF. Uniform at $4,387/SFD across ALL service areas including Balance of City. 1.5" tier = $9,564. VERIFIED: $4,387 matches; uniform $4,387 across all 15 columns confirmed in PDF; 1.5" tier = $9,564 confirmed. | per dwelling unit | $4,387 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Water connection (tap / SDC) Water Resources Acquisition Fee — Northwest (Off-Project), base residential 'up to 1.0" meter' tier. Separate ARS-authorized Water Resources Acquisition Fee (Phoenix City Code Ch. 30), additive on top of Water Transmission/Treatment. $2,009/SFD applies in all listed 'Off-Project' service areas; $0 in 'On-Project' columns (where the developer provides resources directly). 1.5" tier = $4,380. VERIFIED: $2,009 matches Northwest (Off-Project) 'up to 1.0"' tier; $0 in On-Project columns and $4,380 1.5" tier confirmed. | per dwelling unit | $2,009 | City of Phoenix Planning & Development Department Jun 23, 2025High |
Sewer connection (tap / SDC) Sewer Development Occupational Fee (DOF) — Sewer Development Occupational Fee, inside-city single-family = $600 (outside city $900; mobile home space $420; apartment/multifamily unit $360). Separate citywide capacity fee under Ord. G-2664/G-2665/G-2666/G-2667 (adopted Nov 1, 1984); applies in addition to the geographic impact fees and applies even in the established core (Balance of City) where impact fees are $0. Commercial/industrial DOF is by meter size. VERIFIED: quote 'Single-Family residential project: Water DOF $600 + Sewer DOF $600 = Total DOF $1200' appears verbatim on source 2; inside-city SF $600.00, outside $900.00, mobile home $420, apartment/dwelling unit $360 all confirmed; Sewer DOF = Water DOF confirmed. | per dwelling unit | $600 | City of Phoenix Water Services Department Nov 1, 1984Highdated 1984 |
Water connection (tap / SDC) Water Development Occupational Fee (DOF) — Water Development Occupational Fee, inside-city single-family = $600 (outside city $900). Separate citywide water-capacity fee, additive to impact fees and applies even in the established core where impact fees are $0. Multifamily/dwelling unit = $360, mobile home space = $420. VERIFIED: quote appears verbatim on source 2; inside-city SF Water DOF $600.00 confirmed. Note: source states DOF is based on meter size/type for commercial; the $600 figure is the published single-family residential value, not a specific 5/8"/3/4" disk breakdown (researcher's prior parenthetical about meter sizes is not separately itemized on the page, but the SF residential $600 value is explicit). | per dwelling unit | $600 | City of Phoenix Water Services Department Nov 1, 1984Highdated 1984 |
City
Star, ID
$32,492
Total per single-family home
impact + connection fees
$21,042
Impact / development fees
roads, parks, schools…
$11,450
Water & sewer connection
tap / capacity / SDC
—
Per multifamily unit
total fees / unit
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Transportation / roads ACHD Transportation Impact Fee (Single Family Detached) — VERIFIED. Transportation/road impact fee levied by the Ada County Highway District (ACHD), a SEPARATE district, collected at the City of Star building permit. ACHD Ordinance No. 254, effective March 1, 2026 ($5,803/single-family home), single service area model. Confirmed on the City of Star fee page (verbatim) and corroborated by ACHD's adoption notice (Meridian-hosted PDF: 'Single Family : $5803.00') and KIVI/KTVB reporting. | per dwelling unit | $5,803 | City of Star, Idaho Mar 1, 2026High |
Transportation / roads Highway District No. 4 (Canyon County) Impact Fee — VERIFIED on City of Star fee page. MUTUALLY EXCLUSIVE alternative to the ACHD transportation fee. Star straddles the Ada/Canyon county line; parcels in the Canyon County portion pay Highway District No. 4 ($5,050) INSTEAD OF the ACHD fee ($5,803). ACHD (Ada County) treated as representative/primary; this Canyon County variant excludeFromTotal=true (correct). alternative · not added to total | per dwelling unit | $5,050 | City of Star, Idaho —High |
Fire / EMS Star Fire Impact Fee — VERIFIED on City of Star fee page (verbatim). Fire impact fee levied by the City of Star, per dwelling unit. | per dwelling unit | $2,152 | City of Star, Idaho —High |
Parks & recreation Star Parks Impact Fee — VERIFIED on City of Star fee page (verbatim). Parks/recreation impact fee levied by the City of Star, per dwelling unit. | per dwelling unit | $4,696 | City of Star, Idaho —High |
Police Star Police Impact Fee — VERIFIED on City of Star fee page (verbatim). Police impact fee levied by the City of Star, per dwelling unit. | per dwelling unit | $681 | City of Star, Idaho —High |
Police Public Safety Mitigation Fee - Police — VERIFIED on City of Star fee page (verbatim). Police 'Public Safety Mitigation Fee' charged by the City of Star in addition to the Police Impact Fee. Additive mitigation/exaction (per dwelling unit). | per dwelling unit | $3,360 | City of Star, Idaho —High |
Fire / EMS Public Safety Mitigation Fee - Fire — VERIFIED on City of Star fee page (verbatim). Fire 'Public Safety Mitigation Fee' charged by the City of Star in addition to the Fire Impact Fee. Additive mitigation/exaction (per dwelling unit). | per dwelling unit | $3,600 | City of Star, Idaho —High |
General government / capital Ada County Impact Fees (Jail, EMS, Coroner) — VERIFIED on City of Star fee page (verbatim). Ada County (SEPARATE county government) impact fee covering Jail, EMS, and Coroner capital facilities, collected at the City of Star permit, per single-family dwelling unit. | per dwelling unit | $750 | City of Star, Idaho —High |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Water connection (tap / SDC) Water Connection Fee (per EDU) — VERIFIED in Star Sewer & Water District Residential Permit Application PDF (Revised 3/31/2026): 'Water Connection Fee Amt. Paid $2,000.00 PER EDU ... $2,000.00'. Water connection/capacity fee charged by the SWD (SEPARATE special district providing all water/sewer in Star); 1 SFD = 1 EDU. | per meter | $2,000 | Star Sewer & Water District Mar 31, 2026High |
Water connection (tap / SDC) Water Meter Lease Fee (3/4" meter) — VERIFIED in SWD Residential Permit Application PDF (Revised 3/31/2026): 'Water Meter Lease Fee Amt. Paid ¾" Meter ... $950.00'. One-time water meter (lease) fee for the standard residential 3/4" meter (representative meter size), additive to the water connection fee. | per meter | $950 | Star Sewer & Water District Mar 31, 2026High |
Sewer connection (tap / SDC) Sewer Connection Fee (per EDU) — VERIFIED in SWD Residential Permit Application PDF (Revised 3/31/2026): 'Sewer Connection Fee Amt Paid $8,500.00 PER EDU ... $8,500.00'. Sewer connection/capacity fee, $8,500 per EDU (1 SFD = 1 EDU). PDF total water+meter+sewer = $11,450.00 ($2,000 + $950 + $8,500), confirmed. | per meter | $8,500 | Star Sewer & Water District Mar 31, 2026High |
What drives the difference
Phoenix’s $36,107 per single-family home is $3,615 (11%) above Star’s $32,492. The largest single difference is in water connection (tap / sdc): Phoenix charges about $21,042 there versus $2,950 in Star — a $18,092 swing that accounts for much of the overall gap. The two also differ in how much falls on water and sewer connection charges: $30,522 in Phoenix versus $11,450 in Star.
Keep comparing
Phoenix vs Star impact fees — FAQ
- Which has higher impact fees, Phoenix or Star?
- Phoenix, AZ is higher. A single-family home pays about $36,107 per unit in Phoenix versus $32,492 in Star, ID — $3,615 (11%) more, as of 2026.
- How much more does it cost to build a home in Phoenix than in Star?
- About $3,615 more per single-family home — $36,107 in Phoenix, AZ versus $32,492 in Star, ID, a difference of 11% in total development impact and connection fees.
- What's the difference between impact fees in Phoenix and Star for a single-family home?
- Phoenix, AZ charges about $36,107 per single-family home ($5,585 impact + $30,522 water/sewer connection), while Star, ID charges about $32,492 ($21,042 impact + $11,450 connection). Figures are normalized from official sources for 2026.