Lincoln, CA vs Roseville, CA: Development Impact Fees Compared (2026)
A single-family home pays about $53,182 in Lincoln vs $50,059 in Roseville — Lincoln is $3,123 (6%) higher. Every figure below is normalized per dwelling unit by category, with links to each jurisdiction’s official sources.
City
Lincoln, CA
$53,182
Total per single-family home
impact + connection fees
$37,892
Impact / development fees
roads, parks, schools…
$15,290
Water & sewer connection
tap / capacity / SDC
$29,518
Per multifamily unit
total fees / unit
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Transportation / roads Transportation PFE (Public Facility Element) Fee — VERIFIED against Res. 2025-070 page-2 fee table (scanned image, read at 200 dpi). 'Proposed Area 1 PFE Fee' column = $6,642.16 per 1.00 EDU, effective Aug 1, 2025. Current Area 1 was $5,670.94 (corroborated by Annual DIF Report Attachment 2, eff. 9/1/2024). A typical SFD is 'Low Density' = 1.00 EDU for transportation (Table A-9 verified), so the per-EDU amount applies directly. Area 2 transportation = $4,832.15 (verified, excluded row). Fee escalates annually by ENR Construction Cost Index, applied 60 days after Council approval (Gov. Code 66017). | per dwelling unit | $6,642 | City of Lincoln City Council Aug 1, 2025High |
Transportation / roads Transportation PFE Fee — Area 2 (alternative service area) — VERIFIED: Proposed Area 2 transportation = $4,832.15 in Res. 2025-070 table. Alternative PFE service area, mutually exclusive with Area 1. excludeFromTotal correctly set to avoid double-counting with the Area 1 transportation row. alternative · not added to total | per dwelling unit | $4,832 | City of Lincoln City Council Aug 1, 2025High |
Drainage / stormwater Drainage PFE Fee — North of Ravine — VERIFIED against Res. 2025-070 table: Drainage – North of Ravine Proposed Area 1 = $3,556.42 per 1.00 EDU, eff. Aug 1, 2025 (used as primary). Drainage splits geographically: Area 1 South of Ravine = $1,057.29 (verified, excluded), Area 2 = $831.67 (verified). Low-Density SFD drainage factor = 1.00 EDU (Table A-9 verified). | per dwelling unit | $3,556 | City of Lincoln City Council Aug 1, 2025High |
Drainage / stormwater Drainage PFE Fee — South of Ravine (alternative area) — VERIFIED against Res. 2025-070 table: Drainage – South of Ravine Proposed Area 1 = $1,057.29. Alternative drainage sub-area within Area 1 (a property pays either North OR South, not both). excludeFromTotal correctly set to avoid double-counting with the North-of-Ravine row used as primary. alternative · not added to total | per dwelling unit | $1,057 | City of Lincoln City Council Aug 1, 2025High |
Fire / EMS Fire PFE Fee — VERIFIED against Res. 2025-070 table: Fire² Proposed Area 1 = $708.62 per 1.00 EDU, eff. Aug 1, 2025. Area 2 = $883.99 (verified). Footnote 2 verified verbatim: 'Development within the Village 1 Specific Plan area pays the Area No. 1 Fire PFE fee.' | per dwelling unit | $709 | City of Lincoln City Council Aug 1, 2025High |
Police Police PFE Fee — VERIFIED against Res. 2025-070 table: Police Proposed Area 1 = $775.28 per 1.00 EDU, eff. Aug 1, 2025. Area 2 = $862.45 (verified). | per dwelling unit | $775 | City of Lincoln City Council Aug 1, 2025High |
General government / capital Administration Facilities PFE Fee — VERIFIED against Res. 2025-070 table: Administration Proposed Area 1 = $1,132.15 per 1.00 EDU, eff. Aug 1, 2025. Same amount in Area 1 and Area 2 ($1,132.15, both columns verified). Funds administration building space to serve new development. | per dwelling unit | $1,132 | City of Lincoln City Council Aug 1, 2025High |
Parks & recreation Parks and Trails PFE Fee (Area 1) — VERIFIED against Res. 2025-070 table: Parks and Trails Proposed Area 1 = $5,901.76 per 1.00 EDU; Area 2 = $0.00 (verified — in Area 2 it is split into Neighborhood Parks $3,945.09, Regional Parks $4,317.16, Trails $737.34, all verified, all $0.00 in Area 1). A separate Park Recreational Facilities fee applies in both areas. Quimby Act park land-dedication in-lieu fees are SEPARATE and not a flat per-unit amount. | per dwelling unit | $5,902 | City of Lincoln City Council Aug 1, 2025High |
Parks & recreation Park Recreational Facilities PFE Fee — VERIFIED against Res. 2025-070 table: Park Recreational Facilities Proposed Area 1 = $776.30 per 1.00 EDU, eff. Aug 1, 2025. Area 2 = $847.06 (verified). ADDITIVE to the Parks and Trails fee. Applies in both areas. | per dwelling unit | $776 | City of Lincoln City Council Aug 1, 2025High |
Library Library PFE Fee (Area 2 only) — VERIFIED against Res. 2025-070 table: Library Proposed Area 1 = $0.00; Proposed Area 2 = $1,519.79 per 1.00 EDU. Because it is $0.00 in the Area 1 representative total, excludeFromTotal is correctly set; retained for completeness for Area 2 builders. alternative · not added to total | per dwelling unit | $1,520 | City of Lincoln City Council Aug 1, 2025High |
Other Solid Waste PFE Fee — VERIFIED against Res. 2025-070 table: Solid Waste Proposed Area 1 = $699.39 per 1.00 EDU, eff. Aug 1, 2025. Area 2 = $681.96 (verified). Funds solid waste vehicles/equipment for new development. | per dwelling unit | $699 | City of Lincoln City Council Aug 1, 2025High |
Schools School Facilities Fee (Level 2) — Western Placer Unified School District — VERIFIED verbatim against the WPUSD Development Impact Fees 2025-2026 sheet (updated 9/17/2025): '$7.08/sq. ft. – Residential (Level 2, September 17, 2025)'. Statutory CA school facilities fee levied by Western Placer Unified School District on residential construction outside Mello Roos districts. 'Any additions 500 sq. ft. or smaller are exempt from fees' (verified verbatim). Commercial/industrial Level 1 = $0.84/sq ft (verified). For a ~2,200 sq ft SFD this is ~$15,576 paid to the district before the City issues a building permit. Attributed to WPUSD, not the City. Mello-Roos/CFD special taxes (CFD #1 12 Bridges/CattaVedera $10.58/sq ft up to 2,200 sq ft; CFD #2 Lincoln Crossing) are verified in the source as SEPARATE financing districts and correctly out of scope. | per sq ft | $7.08 | Western Placer Unified School District Sep 17, 2025High |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Sewer connection (tap / SDC) Wastewater Collection PFE Fee — VERIFIED against Res. 2025-070 table: Wastewater Collection¹ Proposed Area 1 = $4,319.41 per 1.00 EDU, eff. Aug 1, 2025. Footnote 1 confirms it 'includes wastewater collection and non-potable water facilities costs.' ADDITIVE to Wastewater Treatment below (separate funds). Area 2 = $5,676.14 (verified). Low-Density SFD = 1.00 EDU for wastewater (Table A-9 verified). | per dwelling unit | $4,319 | City of Lincoln City Council Aug 1, 2025High |
Sewer connection (tap / SDC) Wastewater Treatment PFE Fee — VERIFIED against Res. 2025-070 table: Wastewater Treatment Proposed Area 1 = $7,895.32 per 1.00 EDU, eff. Aug 1, 2025. Same amount in Area 1 and Area 2 ($7,895.32, both columns verified). ADDITIVE to Wastewater Collection above. Combined SFD sewer connection (collection + treatment) = $12,214.73 in Area 1. These are one-time PFE capacity charges (Annual DIF Report confirms PFE fees are one-time charges on new development). | per dwelling unit | $7,895 | City of Lincoln City Council Aug 1, 2025High |
Water connection (tap / SDC) Water Transmission PFE Fee — VERIFIED against Res. 2025-070 table: Water Transmission Proposed Area 1 = $2,025.36 per 1.00 EDU, eff. Aug 1, 2025. Same in Area 1 and Area 2 ($2,025.36, both columns verified). ADDITIVE to Water Storage below. This is the development water-capacity impact fee; physical meter installation ($570.06 for a residential 1" meter) is verified in the Master Fee Schedule Water Meter Rates and is correctly EXCLUDED as a hardware/install charge, not an impact fee. | per dwelling unit | $2,025 | City of Lincoln City Council Aug 1, 2025High |
Water connection (tap / SDC) Water Storage PFE Fee — VERIFIED against Res. 2025-070 table: Water Storage Proposed Area 1 = $1,050.12 per 1.00 EDU, eff. Aug 1, 2025. Area 2 = $957.82 (verified). ADDITIVE to Water Transmission above. Combined SFD water connection (transmission + storage) = $3,075.48 in Area 1. | per dwelling unit | $1,050 | City of Lincoln City Council Aug 1, 2025High |
City
Roseville, CA
$50,059
Total per single-family home
impact + connection fees
$26,569
Impact / development fees
roads, parks, schools…
$23,490
Water & sewer connection
tap / capacity / SDC
—
Per multifamily unit
total fees / unit
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
General government / capital Public Facilities Fee (city capital/general) — Table 1 Public Facilities Fee per unit. LDR (low density) tier used as representative SFD. VERIFIED verbatim. Other tiers: MDR $3,742; SFD Age Restricted/HDR $2,694; HDR Age Restricted $2,245. | per dwelling unit | $4,042 | City of Roseville Development Services Department Jul 1, 2025High |
General government / capital Placer County Public/Capital Facilities Impact Fee — VERIFIED verbatim (Table 6). County fee collected by the City at Placer County's request, to mitigate impacts of growth on county services. SEPARATE DISTRICT (Placer County). Multi-family $2,032.09; Senior $1,833.29. | per dwelling unit | $2,788 | City of Roseville Development Services Department Jul 1, 2025High |
Transportation / roads City Traffic Mitigation Fee (TMF) - net (Infill district) — VERIFIED verbatim (Appendix M). City TMF gross $9,990.23 less $3,052 offset = $6,938.23 net per single-family unit in the Infill benefit district. Varies by benefit district; e.g. WRSP Fiddyment net $6,383.26, NRSP Ph2 N net $1,375.39. | per dwelling unit | $6,938 | City of Roseville Development Services Department Jul 1, 2025High |
Transportation / roads Highway 65 Interchange Improvement Fee (Hwy 65 JPA) — VERIFIED (Appendix M, Hwy 65 JPA gross=net per SFD in Infill district, additive). JPA includes Roseville, Rocklin, portions of Placer County. Other districts e.g. Del Webb/N.Industrial $432.77. | per dwelling unit | $325 | City of Roseville Development Services Department Jul 1, 2025High |
Transportation / roads South Placer Regional Transportation (SPRTA) Regional Fee — VERIFIED (Appendix M, SPRTA Regional net per SFD in Infill district, additive). Regional program (Roseville, Rocklin, Lincoln, unincorp. Placer Co). Many specific-plan districts $2,005.00. | per dwelling unit | $945 | City of Roseville Development Services Department Jul 1, 2025High |
Transportation / roads City-County Traffic Mitigation Fee (Baseline/Fiddyment/Walerga) — VERIFIED (Appendix M, City-County fee net per SFD in Infill district, additive). Funds Baseline Rd, Fiddyment Rd, Walerga Rd. Western specific plans much higher (WRSP Fiddyment $1,126.58). Infill four-fee Total Net = $8,291.53 as printed in booklet (confirms no double-count). | per dwelling unit | $83.39 | City of Roseville Development Services Department Jul 1, 2025High |
Transportation / roads SPRTA Tier II Fee (residential) - western specific plans only — VERIFIED verbatim (Appendix M footnote). EXCLUDED from primary total: SPRTA Tier II applies only in newer western benefit districts (Sierra Vista/Westbrook, Creekview, Amoruso Ranch), NOT in Infill. Where it applies it is additive on top of SPRTA Regional. Correctly excluded. alternative · not added to total | per dwelling unit | $8,687 | City of Roseville Development Services Department Jul 1, 2025High |
Drainage / stormwater Pleasant Grove Creek Drainage Fee (LDR) — VERIFIED verbatim (Appendix L, Pleasant Grove Creek watershed, LDR per unit). MDR also $643.79; HDR $531.01. Only one drainage system applies depending on parcel watershed. | per dwelling unit | $644 | City of Roseville Development Services Department Jul 1, 2025High |
Drainage / stormwater Dry Creek Drainage Fee (Main Stem subshed, low density) - alternate watershed — VERIFIED verbatim (Appendix L). EXCLUDED (mutually exclusive with Pleasant Grove Creek - depends on parcel watershed). Dry Creek low-density per-new-unit rates range $371.38 (Main Stem) to $1,275.41 (Miners Ravine). Correctly excluded. alternative · not added to total | per dwelling unit | $371 | City of Roseville Development Services Department Jul 1, 2025High |
Parks & recreation Citywide Park Fee (Infill) — VERIFIED verbatim (Appendix N Park Fees, Infill row, Citywide Park Fee per unit). Varies widely by specific plan. Funds community-serving park/recreation facilities. | per dwelling unit | $2,897 | City of Roseville Development Services Department Jul 1, 2025High |
Parks & recreation Neighborhood Park Fee (Infill) — VERIFIED verbatim (Appendix N Park Fees, Infill row, Neighborhood Park Fee per unit, additive to Citywide Park Fee). Varies by specific plan. | per dwelling unit | $1,551 | City of Roseville Development Services Department Jul 1, 2025High |
Other Electric Backbone Impact Fee (municipal electric utility) — VERIFIED verbatim (Table 7). Roseville Electric Backbone Impact Fee (substation & 60kV network), Roseville municipal electric utility. Per SFD; Multi-family $431.78. CORRECTED: recategorized from miscategorized 'police' to 'other' (schema lacks a utility/electric category), and flipped to excludeFromTotal=false - this is a genuine additive impact fee assessed on every new SFD electric connection; the prior exclusion was only to avoid the police miscategorization, now resolved. | per dwelling unit | $596 | City of Roseville Development Services Department Jul 1, 2025High |
Other Solid Waste Impact Fee — VERIFIED verbatim (Table 8 Solid Waste Impact Fee, to set up solid waste service). SFD per unit; Multi-family $139.00. | per dwelling unit | $410 | City of Roseville Development Services Department Jul 1, 2025High |
Schools RJUHSD High School Statutory Level 1 Developer Fee (no agreement) — VERIFIED verbatim (RJUHSD Schedule of Developer Fee Agreements, Revised 06/15/2026; statutory fees effective 08/10/2026). SEPARATE DISTRICT: Roseville Joint Union High School District (high-school portion ONLY) statutory Level 1 fee where no mitigation agreement applies. The ELEMENTARY district portion is additive on top; statewide combined Level 1 cap is $5.38/sf as of 1/28/2026 (sourceIndex 3, AALRR; takes effect 60 days after each district board approval). Most Roseville specific-plan areas use Mutual Benefit (mitigation) Agreements with far higher per-DU fees (RJUHSD alone ~$6,300-$13,300/DU). | per sq ft | $2.14 | Roseville Joint Union High School District Aug 10, 2026High |
Schools RJUHSD Mitigation-Agreement Fee example (Parcel 44 / Broadstone & Stone Point specific plans) — VERIFIED verbatim (RJUHSD schedule; mitigation agreements effective 07/01/2026 - effectiveDate CORRECTED from 2026-08-10 to 2026-07-01 per the document's own header). EXCLUDED (per-DU mitigation-agreement variant, area-specific; HIGH-SCHOOL DISTRICT ONLY). Stone Point also $13,269/DU. Illustrates that in master-planned specific-plan areas the RJUHSD fee alone (before the additive elementary-district fee) is ~$11,000-$13,300/DU, well above the statutory Level 1 rate. Mutually exclusive with the statutory $2.14/sf row. Correctly excluded. alternative · not added to total | per dwelling unit | $13,269 | Roseville Joint Union High School District Jul 1, 2026High |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Water connection (tap / SDC) Water Connection Fee (Low Density Residential) — VERIFIED verbatim (Table 2 Water Connection Fee, LDR per unit, representative SFD). Density-tiered & mutually exclusive: MDR $7,614, HDR $5,074. City of Roseville Environmental Utilities (water). | per dwelling unit | $12,688 | City of Roseville Development Services Department Jul 1, 2025High |
Water connection (tap / SDC) Water Connection Fee (Medium Density) - alternate tier — VERIFIED verbatim (Table 2). EXCLUDED (mutually exclusive density tier with LDR). Correctly excluded. alternative · not added to total | per dwelling unit | $7,614 | City of Roseville Development Services Department Jul 1, 2025High |
Water connection (tap / SDC) Water Meter Fee (meter + installation) — VERIFIED verbatim. Additive to Water Connection Fee. Cost of meter and installation per new connection. | per dwelling unit | $409 | City of Roseville Development Services Department Jul 1, 2025High |
Water connection (tap / SDC) Water Use Fee (construction water) — VERIFIED verbatim. Additive. Water used during construction, per unit. | per dwelling unit | $75 | City of Roseville Development Services Department Jul 1, 2025High |
Water connection (tap / SDC) Doctor's Ranch Supplemental Water Benefit Area Fee (parcel-specific example) — VERIFIED verbatim (Appendix K, Doctor's Ranch Annexation Supplemental Water Benefit Area Fees). EXCLUDED: parcel-specific waterline-reimbursement assessment applying ONLY in Doctor's Ranch. Example of location-specific water pressure-zone/reimbursement fees (PZ2, PZ4, NI for NC, NUR for NC, Foothills, Doctor's Ranch) mutually exclusive by parcel. Correctly excluded. alternative · not added to total | per dwelling unit | $1,275 | City of Roseville Development Services Department Jul 1, 2025High |
Sewer connection (tap / SDC) Regional Sewer Connection Fee — VERIFIED verbatim. Regional Treatment Plant Service Area (Roseville + portions of Placer Co + South Placer MUD). Per sewer/dwelling unit. Additive with Local Sewer Connection Fee. | per dwelling unit | $9,858 | City of Roseville Development Services Department Jul 1, 2025High |
Sewer connection (tap / SDC) Local Sewer Connection Fee — VERIFIED verbatim. City limits local sewer, per sewer/dwelling unit. Additive to Regional Sewer Connection Fee. | per dwelling unit | $460 | City of Roseville Development Services Department Jul 1, 2025High |
Sewer connection (tap / SDC) Sewer Special Benefit Area #4 Unit Bank Fee (parcel-specific) — VERIFIED verbatim. EXCLUDED: applies only to affected SSBA4 parcels (Southfork/A90 area). SSBA3 fee ($697/unit) similarly applies only to affected parcels. Correctly excluded. alternative · not added to total | per dwelling unit | $7,765 | City of Roseville Development Services Department Jul 1, 2025High |
What drives the difference
Lincoln’s $53,182 per single-family home is $3,123 (6%) above Roseville’s $50,059. The largest single difference is in schools: Lincoln charges about $17,700 there versus $5,350 in Roseville — a $12,350 swing that accounts for much of the overall gap. The two also differ in how much falls on water and sewer connection charges: $15,290 in Lincoln versus $23,490 in Roseville.
Keep comparing
Lincoln vs Roseville impact fees — FAQ
- Which has higher impact fees, Lincoln or Roseville?
- Lincoln, CA is higher. A single-family home pays about $53,182 per unit in Lincoln versus $50,059 in Roseville, CA — $3,123 (6%) more, as of 2026.
- How much more does it cost to build a home in Lincoln than in Roseville?
- About $3,123 more per single-family home — $53,182 in Lincoln, CA versus $50,059 in Roseville, CA, a difference of 6% in total development impact and connection fees.
- What's the difference between impact fees in Lincoln and Roseville for a single-family home?
- Lincoln, CA charges about $53,182 per single-family home ($37,892 impact + $15,290 water/sewer connection), while Roseville, CA charges about $50,059 ($26,569 impact + $23,490 connection). Figures are normalized from official sources for 2026.