Lincoln, CA vs Rocklin, CA: Development Impact Fees Compared (2026)
A single-family home pays about $53,182 in Lincoln vs $65,146 in Rocklin — Rocklin is $11,964 (22%) higher. Every figure below is normalized per dwelling unit by category, with links to each jurisdiction’s official sources.
City
Lincoln, CA
$53,182
Total per single-family home
impact + connection fees
$37,892
Impact / development fees
roads, parks, schools…
$15,290
Water & sewer connection
tap / capacity / SDC
$29,518
Per multifamily unit
total fees / unit
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Transportation / roads Transportation PFE (Public Facility Element) Fee — VERIFIED against Res. 2025-070 page-2 fee table (scanned image, read at 200 dpi). 'Proposed Area 1 PFE Fee' column = $6,642.16 per 1.00 EDU, effective Aug 1, 2025. Current Area 1 was $5,670.94 (corroborated by Annual DIF Report Attachment 2, eff. 9/1/2024). A typical SFD is 'Low Density' = 1.00 EDU for transportation (Table A-9 verified), so the per-EDU amount applies directly. Area 2 transportation = $4,832.15 (verified, excluded row). Fee escalates annually by ENR Construction Cost Index, applied 60 days after Council approval (Gov. Code 66017). | per dwelling unit | $6,642 | City of Lincoln City Council Aug 1, 2025High |
Transportation / roads Transportation PFE Fee — Area 2 (alternative service area) — VERIFIED: Proposed Area 2 transportation = $4,832.15 in Res. 2025-070 table. Alternative PFE service area, mutually exclusive with Area 1. excludeFromTotal correctly set to avoid double-counting with the Area 1 transportation row. alternative · not added to total | per dwelling unit | $4,832 | City of Lincoln City Council Aug 1, 2025High |
Drainage / stormwater Drainage PFE Fee — North of Ravine — VERIFIED against Res. 2025-070 table: Drainage – North of Ravine Proposed Area 1 = $3,556.42 per 1.00 EDU, eff. Aug 1, 2025 (used as primary). Drainage splits geographically: Area 1 South of Ravine = $1,057.29 (verified, excluded), Area 2 = $831.67 (verified). Low-Density SFD drainage factor = 1.00 EDU (Table A-9 verified). | per dwelling unit | $3,556 | City of Lincoln City Council Aug 1, 2025High |
Drainage / stormwater Drainage PFE Fee — South of Ravine (alternative area) — VERIFIED against Res. 2025-070 table: Drainage – South of Ravine Proposed Area 1 = $1,057.29. Alternative drainage sub-area within Area 1 (a property pays either North OR South, not both). excludeFromTotal correctly set to avoid double-counting with the North-of-Ravine row used as primary. alternative · not added to total | per dwelling unit | $1,057 | City of Lincoln City Council Aug 1, 2025High |
Fire / EMS Fire PFE Fee — VERIFIED against Res. 2025-070 table: Fire² Proposed Area 1 = $708.62 per 1.00 EDU, eff. Aug 1, 2025. Area 2 = $883.99 (verified). Footnote 2 verified verbatim: 'Development within the Village 1 Specific Plan area pays the Area No. 1 Fire PFE fee.' | per dwelling unit | $709 | City of Lincoln City Council Aug 1, 2025High |
Police Police PFE Fee — VERIFIED against Res. 2025-070 table: Police Proposed Area 1 = $775.28 per 1.00 EDU, eff. Aug 1, 2025. Area 2 = $862.45 (verified). | per dwelling unit | $775 | City of Lincoln City Council Aug 1, 2025High |
General government / capital Administration Facilities PFE Fee — VERIFIED against Res. 2025-070 table: Administration Proposed Area 1 = $1,132.15 per 1.00 EDU, eff. Aug 1, 2025. Same amount in Area 1 and Area 2 ($1,132.15, both columns verified). Funds administration building space to serve new development. | per dwelling unit | $1,132 | City of Lincoln City Council Aug 1, 2025High |
Parks & recreation Parks and Trails PFE Fee (Area 1) — VERIFIED against Res. 2025-070 table: Parks and Trails Proposed Area 1 = $5,901.76 per 1.00 EDU; Area 2 = $0.00 (verified — in Area 2 it is split into Neighborhood Parks $3,945.09, Regional Parks $4,317.16, Trails $737.34, all verified, all $0.00 in Area 1). A separate Park Recreational Facilities fee applies in both areas. Quimby Act park land-dedication in-lieu fees are SEPARATE and not a flat per-unit amount. | per dwelling unit | $5,902 | City of Lincoln City Council Aug 1, 2025High |
Parks & recreation Park Recreational Facilities PFE Fee — VERIFIED against Res. 2025-070 table: Park Recreational Facilities Proposed Area 1 = $776.30 per 1.00 EDU, eff. Aug 1, 2025. Area 2 = $847.06 (verified). ADDITIVE to the Parks and Trails fee. Applies in both areas. | per dwelling unit | $776 | City of Lincoln City Council Aug 1, 2025High |
Library Library PFE Fee (Area 2 only) — VERIFIED against Res. 2025-070 table: Library Proposed Area 1 = $0.00; Proposed Area 2 = $1,519.79 per 1.00 EDU. Because it is $0.00 in the Area 1 representative total, excludeFromTotal is correctly set; retained for completeness for Area 2 builders. alternative · not added to total | per dwelling unit | $1,520 | City of Lincoln City Council Aug 1, 2025High |
Other Solid Waste PFE Fee — VERIFIED against Res. 2025-070 table: Solid Waste Proposed Area 1 = $699.39 per 1.00 EDU, eff. Aug 1, 2025. Area 2 = $681.96 (verified). Funds solid waste vehicles/equipment for new development. | per dwelling unit | $699 | City of Lincoln City Council Aug 1, 2025High |
Schools School Facilities Fee (Level 2) — Western Placer Unified School District — VERIFIED verbatim against the WPUSD Development Impact Fees 2025-2026 sheet (updated 9/17/2025): '$7.08/sq. ft. – Residential (Level 2, September 17, 2025)'. Statutory CA school facilities fee levied by Western Placer Unified School District on residential construction outside Mello Roos districts. 'Any additions 500 sq. ft. or smaller are exempt from fees' (verified verbatim). Commercial/industrial Level 1 = $0.84/sq ft (verified). For a ~2,200 sq ft SFD this is ~$15,576 paid to the district before the City issues a building permit. Attributed to WPUSD, not the City. Mello-Roos/CFD special taxes (CFD #1 12 Bridges/CattaVedera $10.58/sq ft up to 2,200 sq ft; CFD #2 Lincoln Crossing) are verified in the source as SEPARATE financing districts and correctly out of scope. | per sq ft | $7.08 | Western Placer Unified School District Sep 17, 2025High |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Sewer connection (tap / SDC) Wastewater Collection PFE Fee — VERIFIED against Res. 2025-070 table: Wastewater Collection¹ Proposed Area 1 = $4,319.41 per 1.00 EDU, eff. Aug 1, 2025. Footnote 1 confirms it 'includes wastewater collection and non-potable water facilities costs.' ADDITIVE to Wastewater Treatment below (separate funds). Area 2 = $5,676.14 (verified). Low-Density SFD = 1.00 EDU for wastewater (Table A-9 verified). | per dwelling unit | $4,319 | City of Lincoln City Council Aug 1, 2025High |
Sewer connection (tap / SDC) Wastewater Treatment PFE Fee — VERIFIED against Res. 2025-070 table: Wastewater Treatment Proposed Area 1 = $7,895.32 per 1.00 EDU, eff. Aug 1, 2025. Same amount in Area 1 and Area 2 ($7,895.32, both columns verified). ADDITIVE to Wastewater Collection above. Combined SFD sewer connection (collection + treatment) = $12,214.73 in Area 1. These are one-time PFE capacity charges (Annual DIF Report confirms PFE fees are one-time charges on new development). | per dwelling unit | $7,895 | City of Lincoln City Council Aug 1, 2025High |
Water connection (tap / SDC) Water Transmission PFE Fee — VERIFIED against Res. 2025-070 table: Water Transmission Proposed Area 1 = $2,025.36 per 1.00 EDU, eff. Aug 1, 2025. Same in Area 1 and Area 2 ($2,025.36, both columns verified). ADDITIVE to Water Storage below. This is the development water-capacity impact fee; physical meter installation ($570.06 for a residential 1" meter) is verified in the Master Fee Schedule Water Meter Rates and is correctly EXCLUDED as a hardware/install charge, not an impact fee. | per dwelling unit | $2,025 | City of Lincoln City Council Aug 1, 2025High |
Water connection (tap / SDC) Water Storage PFE Fee — VERIFIED against Res. 2025-070 table: Water Storage Proposed Area 1 = $1,050.12 per 1.00 EDU, eff. Aug 1, 2025. Area 2 = $957.82 (verified). ADDITIVE to Water Transmission above. Combined SFD water connection (transmission + storage) = $3,075.48 in Area 1. | per dwelling unit | $1,050 | City of Lincoln City Council Aug 1, 2025High |
City
Rocklin, CA
$65,146
Total per single-family home
impact + connection fees
$34,196
Impact / development fees
roads, parks, schools…
$30,950
Water & sewer connection
tap / capacity / SDC
—
Per multifamily unit
total fees / unit
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Parks & recreation Park Improvement Impact Fee — Representative single-family tier >1,501-2,500 sq ft. Other tiers: <600 sf $1,954.43; 600-1,000 $2,399.50; >1,000-1,500 $3,831.46; >2,501-3,500 $6,269.67; 3,500+ $8,127.35; age-restricted $2,805.87. VERIFIED verbatim in City of Rocklin fee schedule (Ordinance 1149), p.8. | per dwelling unit | $5,341 | City of Rocklin Jul 1, 2025High |
Parks & recreation Trails Impact Fee — Additive to Park Improvement Fee (Ordinance 1149). Tiered by home size; representative >1,500-2,500 sq ft tier. VERIFIED verbatim p.9. | per dwelling unit | $238 | City of Rocklin Jul 1, 2025High |
General government / capital Public Facilities Impact Fee — Public Facilities Impact Fee (Ordinance 1149) for general municipal facilities. Representative >1,500-2,500 sq ft tier. Other tiers range $870-$3,618. VERIFIED verbatim p.12. | per dwelling unit | $2,378 | City of Rocklin Jul 1, 2025High |
Parks & recreation Community and Recreational Facilities Fee — Community and Recreational Facilities Fee (Ordinance 1149), separate from Park Improvement and Trails fees. Representative >1,500-2,500 sq ft tier. VERIFIED verbatim p.13. | per dwelling unit | $1,031 | City of Rocklin Jul 1, 2025High |
Transportation / roads City Traffic Fee — City of Rocklin Traffic Fee (Resolution 2011-125), per dwelling-unit-equivalent. This is the CITY traffic fee; the regional SPRTA fee and (in NW Rocklin) the Highway 65 Interchange fee are additive separate transportation fees. VERIFIED verbatim p.14. | per dwelling unit | $3,774 | City of Rocklin Jul 1, 2025High |
Transportation / roads SPRTA Regional Traffic Fee (Rocklin district) — South Placer Regional Transportation Authority Tier 1 fee for the Rocklin fee district, collected by the City of Rocklin (Resolution 2008-02). Additive to the City Traffic Fee. Tiered by size: Small <1,500 sf $3,849; Medium 1,500-2,500 $4,637; Large >2,500-3,500 $5,008; Very Large >3,500 $5,286. Representative Medium tier shown. VERIFIED in SPRTA Tier 1 table (Rocklin district): SFD row 0.83/1.00/1.08/1.14 = $3,849/$4,637/$5,008/$5,286. | per dwelling unit | $4,637 | Placer County Transportation Planning Agency / South Placer Regional Transportation Authority Jul 1, 2025High |
Drainage / stormwater DC Watershed Drainage Fee (Secret Ravine) — Dry Creek (DC) Watershed JPA drainage fee (Ordinance 672), collected by City of Rocklin. Zone-specific: Secret Ravine SFD (<=4 du/acre) $311/unit; Antelope Creek SFD $274/unit; higher-density rates $119/$113; Pleasant Grove watershed has no fee. Applies only to parcels within the Secret Ravine or Antelope Creek watersheds, so not universally applicable across Rocklin. VERIFIED verbatim p.17 (table wraps 'per acre' to next line). | per dwelling unit | $311 | City of Rocklin Jul 1, 2025Medium |
General government / capital Placer County Capital Facilities Impact Fee (County Impact Fee) — Placer County Capital Facilities Impact Fee (County Impact Fee, Resolution 2000-108), collected by City of Rocklin on behalf of Placer County for county-wide general government facilities. Adjusted for inflation each fall. VERIFIED verbatim p.25. | per dwelling unit | $3,561 | City of Rocklin Jul 1, 2025High |
Schools Rocklin USD School Facilities (Developer) Fee - Level 1 — Levied by Rocklin Unified School District (separate district), not the City. Statutory Level 1 fee $5.17/sq ft of assessable residential area (Resolution #23-24-34, adopted 4/17/2024). For a representative ~2,250 sq ft home this is ~$11,632. Multifamily also $5.17/sf (no cap). NOTE: Whitney Ranch area adds $1,500/SF home (or $1,000/MF) ON TOP of $5.17/sf. Commercial $0.84/sf; senior housing $0.23/sf; self-storage $0.34/sf. Most of Rocklin is in Rocklin USD; small areas may be in other districts. VERIFIED verbatim on RUSD fee increase flier. | per sq ft | $5.17 | Rocklin Unified School District Jun 16, 2024High |
Schools Rocklin USD School Facilities Fee - per representative 2,250 sf home — Per-dwelling-unit equivalent of the $5.17/sf school fee assuming a representative 2,250 sq ft home ($5.17 x 2,250 = $11,632.50). Marked excludeFromTotal to avoid double-counting with the per-sqft school fee row; included for reference/comparison. VERIFIED: math checks ($5.17 x 2,250 = $11,632.50). alternative · not added to total | per dwelling unit | $11,633 | Rocklin Unified School District Jun 16, 2024High |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Sewer connection (tap / SDC) NW Rocklin Sewer Trunk Line Facilities Fee — Northwest Rocklin Sewer Trunk Line Project Facilities Fee (Resolution 2013-200). Applies ONLY to development within the Northwest Rocklin Annexation Area, so it is geographically limited; excluded from the citywide single-family total. VERIFIED verbatim p.16. alternative · not added to total | per dwelling unit | $268 | City of Rocklin Jul 1, 2025Medium |
Sewer connection (tap / SDC) SPMUD Sewer Capacity Charge (total per EDU) — Levied by South Placer Municipal Utility District (SPMUD, separate district) - the sewer provider for Rocklin. Total capacity charge per single-family EDU = $15,006, composed of a $5,019 Local Capacity Charge + $9,987 Regional Capacity Charge (SPWA treatment). One EDU = a single-family residential connection. Same amount in the FY26/27 fee schedule (Resolution 26-23). The 2023 Capacity Fee Study's $4,915 figure was the LOCAL component only; the larger regional/treatment component is additive. VERIFIED verbatim in SPMUD FY26/27 fee schedule. | per meter | $15,006 | South Placer Municipal Utility District Jul 1, 2025High |
Sewer connection (tap / SDC) SPMUD Local Capacity Charge per EDU — Local component of the SPMUD capacity charge; excluded from total because it is already included in the $15,006 total capacity charge row. VERIFIED verbatim. alternative · not added to total | per meter | $5,019 | South Placer Municipal Utility District Jul 1, 2025High |
Sewer connection (tap / SDC) SPMUD Regional Capacity Charge per EDU (SPWA treatment) — Regional treatment component (South Placer Wastewater Authority) of the SPMUD capacity charge; excluded from total because already included in the $15,006 total capacity charge row. VERIFIED verbatim ($5,019 + $9,987 = $15,006). alternative · not added to total | per meter | $9,987 | South Placer Municipal Utility District Jul 1, 2025High |
Water connection (tap / SDC) PCWA Water Connection Charge (Lower Zone 6) - typical SFD lot — Levied by Placer County Water Agency (PCWA, separate district) - the water provider for Rocklin (Lower Zone 6 - Foothill/Sunset/Ophir & Auburn/Bowman). Effective 1/1/2026. WCC is assessed by LOT SIZE (UOC x base rate $25,815). Representative typical Rocklin SFD lot of 5,501-7,000 sq ft = 0.6 UOC = $15,489 (5/8" meter). Smaller lots (<=2,900 sf) = $5,163; larger lots (10,001-17,000 sf, 1.0 UOC) = $25,815 (full base rate). Plus a 5/8" Meter Set Fee of $455. VERIFIED verbatim in PCWA Lower Zone 6 WCC sheet. | per meter | $15,489 | Placer County Water Agency Jan 1, 2026High |
Water connection (tap / SDC) PCWA Water Connection Charge - full 1.0 UOC base rate — Full base-rate WCC for one Unit of Capacity (lot 10,001-17,000 sq ft). Larger-lot variant of the PCWA water connection charge; excluded from total to avoid double counting (the typical-lot 0.6-UOC row is the primary). Components: Treatment $10,561 + Transmission $9,452 + Storage $4,880 + Groundwater $798 + Planning $124 = $25,815. VERIFIED verbatim. alternative · not added to total | per meter | $25,815 | Placer County Water Agency Jan 1, 2026High |
Water connection (tap / SDC) PCWA Meter Set Fee (5/8") — PCWA meter set/installation fee for a 5/8" meter, additive to the Water Connection Charge. VERIFIED verbatim (5/8" = $455). | per meter | $455 | Placer County Water Agency Jan 1, 2026High |
What drives the difference
Rocklin’s $65,146 per single-family home is $11,964 (22%) above Lincoln’s $53,182. The largest single difference is in water connection (tap / sdc): Rocklin charges about $15,944 there versus $3,075 in Lincoln — a $12,869 swing that accounts for much of the overall gap. The two also differ in how much falls on water and sewer connection charges: $15,290 in Lincoln versus $30,950 in Rocklin.
Keep comparing
Lincoln vs Rocklin impact fees — FAQ
- Which has higher impact fees, Lincoln or Rocklin?
- Rocklin, CA is higher. A single-family home pays about $65,146 per unit in Rocklin versus $53,182 in Lincoln, CA — $11,964 (22%) more, as of 2026.
- How much more does it cost to build a home in Rocklin than in Lincoln?
- About $11,964 more per single-family home — $65,146 in Rocklin, CA versus $53,182 in Lincoln, CA, a difference of 22% in total development impact and connection fees.
- What's the difference between impact fees in Lincoln and Rocklin for a single-family home?
- Lincoln, CA charges about $53,182 per single-family home ($37,892 impact + $15,290 water/sewer connection), while Rocklin, CA charges about $65,146 ($34,196 impact + $30,950 connection). Figures are normalized from official sources for 2026.