Clovis, CA vs Fresno, CA: Development Impact Fees Compared (2026)
A single-family home pays about $62,992 in Clovis vs $27,638 in Fresno — Clovis is $35,354 (128%) higher. Every figure below is normalized per dwelling unit by category, with links to each jurisdiction’s official sources.
City
Clovis, CA
$62,992
Total per single-family home
impact + connection fees
$39,158
Impact / development fees
roads, parks, schools…
$23,834
Water & sewer connection
tap / capacity / SDC
$24,071
Per multifamily unit
total fees / unit
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Parks & recreation Park Acquisition & Development Fee — Same per-unit rate applies to single-family and multifamily ('All Residential'). Verified against PDF page 28. | per dwelling unit | $6,147 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Fire / EMS Fire Department Fee — Funds fire stations, engines, ladder truck & equipment for the sphere of influence; per dwelling unit for all residential. Verified against PDF page 30. | per dwelling unit | $2,253 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Police Police Department Fee — Funds police stations, vehicles & equipment for the sphere of influence. Verified against PDF page 31. | per dwelling unit | $1,582 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Library Library Fee — Captures Clovis's portion of the Fresno County library facilities need. Verified against PDF page 32. | per dwelling unit | $766 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
General government / capital Community Sanitation Fee (solid-waste capital) — Initial capital outlay for garbage trucks, carts, bins, street-sweeping equipment for new development. Verified against PDF page 29. | per dwelling unit | $552 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Transportation / roads Outside Travel Lane Fee (Major Streets, Area 1) — Area 1 (primary growth area). Areas 2-5 and RT Park are mutually-exclusive lower/zero alternatives. Largest of the four major-street components. Verified against PDF page 15 (Area 1 Proposed Rates). | per dwelling unit | $8,651 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Transportation / roads Center Travel Lane Fee (Major Streets, Area 1) — Area 1. Median/center lanes of Major Streets. Verified against PDF page 18. | per dwelling unit | $2,239 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Transportation / roads Traffic Signal Fee (Major Streets, Area 1) — Area 1. Signals at Major Street intersections + fiber interconnect. Verified against PDF page 21. | per dwelling unit | $933 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Transportation / roads Bridge Fee (Major Streets, Area 1) — Area 1. Bridges where Major Streets cross waterways. Verified against PDF page 23. | per dwelling unit | $85 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Other Utility Undergrounding Fee (Area 1) — Charged per GROSS ACRE (not per unit), so excluded from per-DU total. Area 1; Area 2 = $0, Area 3 $8,688, Area 4 $8,492, RT Park Ph 1-2 $3,036. Relocates overhead electric utilities underground along major streets. Verified against PDF page 27. alternative · not added to total | per acre | $9,119 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Schools School Facilities Fee (Clovis Unified School District - separate district) — Levied by Clovis Unified School District (NOT the City) under Education Code 17620 / Gov Code 65995. $6.38/sf of assessable residential area, effective July 1, 2025 (up 8.9% from $5.86). For a representative 2,000 sf home this is ~$12,760 per dwelling unit. CUSD also adopted Level II fees in 2025. VERIFY: rate, prior rate, 8.9% increase and July 1 effective date all corroborated verbatim by the Fresno Bee article (AOL mirror); CUSD revtrak page did not render the schedule table for direct confirmation, hence medium confidence. | per sq ft | $6.38 | The Fresno Bee (via AOL) Jul 1, 2025Medium |
Schools School Facilities Fee per ~2,000 sf home (CUSD, separate district) — Per-dwelling-unit equivalent of the $6.38/sf CUSD fee at a representative 2,000 sf home ($6.38 x 2,000). Provided for comparison; excluded to avoid double-counting with the per-sqft school row. alternative · not added to total | per dwelling unit | $12,760 | The Fresno Bee (via AOL) Jul 1, 2025Medium |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Sewer connection (tap / SDC) Sewer Major Facilities Fee — FY2025-26 proposed/operative rate; pays for sewer trunk lines, treatment capacity, recycled water transmission. Verified against PDF page 3. | per dwelling unit | $9,661 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Water connection (tap / SDC) Water Major Facilities Fee — Tiered by residential density (DU/AC); $13,795/unit applies to all bands from 2.0-or-less through 4.1-4.5 DU/AC (typical detached subdivision). Higher-density tiers are lower per unit. Verified against PDF page 7. | per dwelling unit | $13,795 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Water connection (tap / SDC) Water Meter & Install (3/4 inch) — City labor/equipment to supply & install the base residential 3/4" meter. Larger meters and full service-with-meter ($7,040 for 3/4") are mutually-exclusive variants. Verified against PDF page 13. | per meter | $378 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Water connection (tap / SDC) Water Supply Fee (Low Density, outside FID) — Per GROSS ACRE, and split by inside/outside Fresno Irrigation District (FID): outside FID $13,880/ac, inside FID $9,100/ac. Not normalizable to a single per-unit figure; excluded from per-DU total. Pays for acquiring water entitlement/supply. Verified against PDF page 13 (Water Supply Fee schedule). alternative · not added to total | per acre | $13,880 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Sewer connection (tap / SDC) Sewer Oversize Fee — Per gross acre (RT Park Phase 1-2 = $0). Excluded from per-DU total. Verified against PDF page 4. alternative · not added to total | per acre | $1,123 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Sewer connection (tap / SDC) Sewer Front Footage Fee — Per linear foot of frontage (developer reimbursement for 1/2 cost of adjacent 8" mains). Excluded from per-DU total. Verified against PDF page 5. alternative · not added to total | $32.30 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High | |
Water connection (tap / SDC) Non-Potable Water Fee — Per gross acre, all land uses; funds purple-pipe recycled-water distribution. Excluded from per-DU total. Verified against PDF page 11. alternative · not added to total | per acre | $2,664 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
Sewer connection (tap / SDC) Sewer House Branch Construction (4" lateral) — Optional cost-recovery, per linear foot, only when City forces build the lateral. Excluded from per-DU total. Verified against PDF page 6. alternative · not added to total | $137 | City of Clovis, Planning & Development Services / Engineering Jul 1, 2025High |
City
Fresno, CA
$27,638
Total per single-family home
impact + connection fees
$21,976
Impact / development fees
roads, parks, schools…
$5,661
Water & sewer connection
tap / capacity / SDC
—
Per multifamily unit
total fees / unit
Impact / development fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Fire / EMS Fire Facilities Impact Fee - Citywide — UGM Fire Station Capital Fee (FMC 12-4.508). Confirmed verbatim, Planning MFS p.123. ADUs <750 sq ft exempt; ADUs >750 sq ft pay MFR rate. | per dwelling unit | $2,279 | City of Fresno Jul 1, 2025High |
Parks & recreation Park Facility Impact Fee - Citywide (incl. Quimby parkland) — Confirmed verbatim, Planning MFS p.125. Total of Park Facility fee ($3,557.30) plus Quimby parkland-in-lieu/Fee(Land) component ($1,538.24). MFR total = $3,842.60 ($2,681.44 + $1,161.16), also confirmed. | per dwelling unit | $5,096 | City of Fresno Jul 1, 2025High |
Police Police Facilities Impact Fee - Citywide — Confirmed verbatim, Police MFS p.140 (Option II). MFR per unit = $721.23 (confirmed). ADUs <750 sq ft exempt. | per dwelling unit | $946 | City of Fresno Jul 1, 2025High |
Transportation / roads Traffic Signal Mitigation Impact Fee — UGM Traffic Signal Charge (FMC 12-411). Confirmed verbatim, Planning MFS p.126. MFR = $589.56/unit (confirmed). | per dwelling unit | $760 | City of Fresno Jul 1, 2025High |
Transportation / roads Citywide Locally Regionally Significant Street Impact Fee (residential, infill/urbanized) — Confirmed verbatim, Planning MFS p.124 (FMC 11-226.2). Charged PER GROSS ACRE, not per dwelling unit. Residential (Low-Medium) rate; Residential (Medium/High-High) = $17,012.38/acre. Cannot be cleanly converted to per-unit without a density assumption; excluded from per-DU total. NOTE: original row lacked excludeFromTotal=true despite unitBasis=per_acre and notes stating it is excluded; flag added by verifier for consistency. alternative · not added to total | per acre | $8,762 | City of Fresno Jul 1, 2025High |
Transportation / roads New Growth Area Major Street Impact Fee (residential) — Confirmed verbatim, Planning MFS p.124 (FMC 11-226.2). Per GROSS ACRE. Applies to new growth areas (building permits after 7/1/2007); INCLUDES the Citywide regional street charge so it is mutually exclusive with that fee. Residential (Medium/High-High) = $53,293.61/acre (confirmed). Excluded from per-DU total (area-based + mutually exclusive variant). alternative · not added to total | per acre | $27,423 | City of Fresno Jul 1, 2025High |
Schools Fresno Unified School District developer fee (Level 1, residential) — SEPARATE DISTRICT (Fresno Unified School District), levied on builders within FUSD boundaries. Underlying rate $4.79/sq ft (Level 1) CONFIRMED verbatim on FUSD page. Per-DU figure = $4.79 x 2,250 sq ft representative home = $10,777.50 (math verified). Commercial/industrial = $0.78/sq ft (confirmed). CORRECTION to researcher note: the FUSD source states the current CA State Allocation Board MAXIMUM residential fee is $5.17/sq ft (not $5.38 as the researcher claimed); FUSD continues to levy $4.79. Other parts of Fresno fall in Central, Clovis, or Sanger USD with their own rates. | per dwelling unit | $10,778 | Fresno Unified School District Aug 15, 2022Highdated 2022 |
Schools Fresno Unified School District developer fee - per sq ft basis — Confirmed verbatim. Underlying per-square-foot rate for the FUSD school developer fee (same fee as primary schools row above, shown on its native per-sqft basis). Correctly excluded to avoid double counting. alternative · not added to total | per sq ft | $4.79 | Fresno Unified School District Aug 15, 2022Highdated 2022 |
Transportation / roads Regional Transportation Mitigation Fee (RTMF) - single family (FCOG) — SEPARATE AGENCY: Fresno County Regional Transportation Mitigation Fee Agency / FCOG (Measure C program). Confirmed on FCOG page: market-rate SFR = $2,118; affordable SFR = $1,059; market-rate MFR = $1,642; affordable MFR = $821 per unit, effective 3/1/2020. FCOG confirmation required before the City issues a Certificate of Occupancy. | per dwelling unit | $2,118 | Fresno Council of Governments (FCOG) Mar 1, 2020Highdated 2020 |
Water & sewer connection fees
| Fee (local term) | Basis | Amount | Source · effective |
|---|---|---|---|
Water connection (tap / SDC) Water Capacity Fee (3/4-inch meter) — Confirmed verbatim, Public Utilities MFS. Representative base residential 3/4-inch (or smaller) meter. Larger meters confirmed: 1" = $5,670.13; 1.5" = $7,088.66; 2" = $14,171.33. FMC 6-507. Adjusted annually per 20-City Construction Cost Index. | per meter | $3,542 | City of Fresno Jul 1, 2025High |
Sewer connection (tap / SDC) Wastewater Facilities Sewer Charge (residential, current maps - Phase 1b) — Confirmed verbatim (Reso 95-278, adopted 10/31/95). Phase 1b rate applies to maps vested after 12/30/1995 (current). Phase 1a (maps vested 10/25/1992-12/30/1995) = $1,910.00/unit (confirmed). | per dwelling unit | $2,119 | City of Fresno Jul 1, 2025High |
Sewer connection (tap / SDC) Trunk Sewer Charge - Herndon Service Area (residential, representative) — Confirmed verbatim. MUTUALLY EXCLUSIVE by service area; applies only if the parcel is in a named trunk sewer service area. Rates confirmed: Cornelia $419, Fowler $344, Grantland $419, Herndon $496 per living unit. Correctly excluded from primary total because most City parcels fall under the UGM Trunk Sewer Fee (computed per-acre by Development Dept). alternative · not added to total | per dwelling unit | $496 | City of Fresno Jul 1, 2025High |
What drives the difference
Clovis’s $62,992 per single-family home is $35,354 (128%) above Fresno’s $27,638. The largest single difference is in water connection (tap / sdc): Clovis charges about $14,173 there versus $3,542 in Fresno — a $10,631 swing that accounts for much of the overall gap. The two also differ in how much falls on water and sewer connection charges: $23,834 in Clovis versus $5,661 in Fresno.
Keep comparing
Clovis vs Fresno impact fees — FAQ
- Which has higher impact fees, Clovis or Fresno?
- Clovis, CA is higher. A single-family home pays about $62,992 per unit in Clovis versus $27,638 in Fresno, CA — $35,354 (128%) more, as of 2026.
- How much more does it cost to build a home in Clovis than in Fresno?
- About $35,354 more per single-family home — $62,992 in Clovis, CA versus $27,638 in Fresno, CA, a difference of 128% in total development impact and connection fees.
- What's the difference between impact fees in Clovis and Fresno for a single-family home?
- Clovis, CA charges about $62,992 per single-family home ($39,158 impact + $23,834 water/sewer connection), while Fresno, CA charges about $27,638 ($21,976 impact + $5,661 connection). Figures are normalized from official sources for 2026.